Compare players
Week 11 matchups
Performances
| 114#65 | Rushing yards | 87#75 |
|---|---|---|
| 1#45 | Rushing touchdowns | 1#45 |
| 40#57 | Carries | 24#75 |
| 2.9#81 | Rushing yards per carry | 3.6#61 |
| 2#88 | Rushing first downs | 6#65 |
| -9.75#108 | Rushing EPA | -0.51#39 |
| 10#50 | Receptions | 25#13 |
| 12#51 | Targets | 28#18 |
| 63#54 | Receiving yards | 217#12 |
| 1#13 | Receiving touchdowns | 1#13 |
| 39.7#56 | PPR fantasy points | 67.4#34 |
| 2#42 | Rushing + receiving touchdowns | 2#42 |
| 2#42 | Offensive touchdowns | 2#42 |
| 1.8 | Yards after contact per carry | 1.2 |
| 5 | Rushing first-down rate | 25 |
| 5 | 10+ yard carry rate | 0 |
| -0.24 | Rushing EPA per carry | -0.02 |
| 5.3 | Receiving yards per target | 7.8 |
| -2.3 | Average depth of target | -2.8 |
| 83.3 | Catch rate | 89.3 |
| 9.2 | Yards after catch per reception | 12 |
| 0 | Receiving drop percentage | 0 |
| 4.1 | Target share | 10.8 |
| -1 | Air-yard share | -4.9 |
| 0.1 | Weighted opportunity rating | 0.1 |
| 0.03 | Receiving EPA per target | 0.17 |
| 0.34 | Receiving EPA | 4.73 |
| 177 | Scrimmage yards | 304 |
| 5 | First downs | 12 |
| 0 | Fumbles | 1 |
| 1 | 20+ yard runs | 0 |
| 0 | 40+ yard runs | 0 |
| 3 | Receiving first downs | 6 |
| 0 | 20+ yard catches | 1 |
| 0 | Rushing 2-point conversions | 0 |
| 0 | Receiving 2-point conversions | 0 |
| 34.7#55 | Half-PPR fantasy points | 54.9#40 |
| 29.7#57 | Standard fantasy points | 42.4#45 |

