Compare players
Week 11 matchups
Performances
| 114#65 | Rushing yards | 11#115 |
|---|---|---|
| 1#45 | Rushing touchdowns | 0#71 |
| 40#57 | Carries | 7#99 |
| 2.9#81 | Rushing yards per carry | 1.6 |
| 2#88 | Rushing first downs | 0#110 |
| -9.75#108 | Rushing EPA | -3.62#76 |
| 10#50 | Receptions | 18#24 |
| 12#51 | Targets | 18#36 |
| 63#54 | Receiving yards | 214#13 |
| 1#13 | Receiving touchdowns | 0#34 |
| 39.7#56 | PPR fantasy points | 40.5#55 |
| 2#42 | Rushing + receiving touchdowns | 0#74 |
| 2#42 | Offensive touchdowns | 0#74 |
| 1.8 | Yards after contact per carry | 0.6 |
| 5 | Rushing first-down rate | 0 |
| 5 | 10+ yard carry rate | 0 |
| -0.24 | Rushing EPA per carry | -0.52 |
| 5.3 | Receiving yards per target | 11.9 |
| -2.3 | Average depth of target | 0.5 |
| 83.3 | Catch rate | 100 |
| 9.2 | Yards after catch per reception | 11.4 |
| 0 | Receiving drop percentage | 0 |
| 4.1 | Target share | 7.4 |
| -1 | Air-yard share | 0.4 |
| 0.1 | Weighted opportunity rating | 0.1 |
| 0.03 | Receiving EPA per target | 0.85 |
| 0.34 | Receiving EPA | 15.3 |
| 177 | Scrimmage yards | 225 |
| 5 | First downs | 10 |
| 0 | Fumbles | 0 |
| 1 | 20+ yard runs | 0 |
| 0 | 40+ yard runs | 0 |
| 3 | Receiving first downs | 10 |
| 0 | 20+ yard catches | 4 |
| 0 | Rushing 2-point conversions | 0 |
| 0 | Receiving 2-point conversions | 0 |
| 34.7#55 | Half-PPR fantasy points | 31.5#59 |
| 29.7#57 | Standard fantasy points | 22.5#69 |

