Compare players
Week 11 matchups
Performances
| 284#61 | Receiving yards | — |
|---|---|---|
| 19#67 | Receptions | — |
| 32#66 | Targets | — |
| 1#65 | Receiving touchdowns | — |
| 15#46 | Receiving yards per reception | — |
| 8.9#45 | Receiving yards per target | — |
| 16#45 | Receiving first downs | — |
| 420#59 | Air yards on all targets, including incomplete passes | — |
| 13.1#42 | Average depth of target | — |
| 77#70 | Receiving yards after catch | — |
| 14.09#34 | Receiving EPA | — |
| 53.4#70 | PPR fantasy points | — |
| 1#66 | Rushing + receiving touchdowns | — |
| 1#67 | Offensive touchdowns | — |
| 59.4 | Catch rate | — |
| 4.1 | Yards after catch per reception | — |
| 9.4 | Receiving drop percentage | — |
| 11.2 | Target share | — |
| 19.3 | Air-yard share | — |
| 0.3 | Weighted opportunity rating | — |
| 0.44 | Receiving EPA per target | — |
| 284 | Scrimmage yards | — |
| 16 | First downs | — |
| 0 | Fumbles | — |
| 3 | 20+ yard catches | — |
| 1 | 40+ yard catches | — |
| 0 | Rushing first downs | — |
| 0 | Receiving 2-point conversions | — |
| 0 | Rushing 2-point conversions | — |
| 43.9#71 | Half-PPR fantasy points | — |
| 34.4#73 | Standard fantasy points | — |

