Compare players
Week 11 matchups
Performances
| 2,330#11 | Passing yards | 1,714#23 |
|---|---|---|
| 18#10 | Passing touchdowns | 8#22 |
| 11#50 | Interceptions thrown | 6#36 |
| 181#18 | Completions | 183#17 |
| 276#18 | Pass attempts | 287#16 |
| 65.6#16 | Completion percentage | 63.8#27 |
| 97#16 | Passer rating | 80.7#33 |
| 8.4#8 | Passing yards per attempt | 6#40 |
| 0.15#14 | Passing EPA/Play | -0.07#37 |
| 101#14 | Passing first downs | 83#21 |
| 43.31#12 | Passing EPA | -19.81#61 |
| 21#10 | Sacks taken | 14#23 |
| 230#6 | Rushing yards | 151#10 |
| 3#2 | Rushing touchdowns | 2#5 |
| 21#8 | Offensive touchdowns | 10#20 |
| 21#8 | Passing + rushing touchdowns | 10#20 |
| 3#2 | Rushing + receiving touchdowns | 2#5 |
| 9 | Passing air yards per attempt | 6.8 |
| 13.4 | Bad throw percentage | 15.3 |
| 7 | Completion percentage over expectation | -0.1 |
| 23.9 | Passing pressure percentage | 25.4 |
| 4.8 | Rushing yards per carry | 5.2 |
| 0.8 | Yards after contact per carry | 0.4 |
| — | Attempts per broken tackle | 29 |
| 41.7 | Rushing first-down rate | 41.4 |
| 20.8 | 10+ yard carry rate | 10.3 |
| 0.3 | Rushing EPA per carry | 0.45 |
| 14.34 | Rushing EPA | 13.04 |
| 2,455 | Total offense | 1,757 |
| 121 | First downs | 95 |
| 4 | Fumbles | 2 |
| 182.2#8 | PPR fantasy points | 119.7#21 |
| 32 | 20+ yard passes | 18 |
| 6 | 40+ yard passes | 2 |
| 20 | Rushing first downs | 12 |
| 2 | 20+ yard runs | 2 |
| 1 | Passing 2-point conversions | 2 |
| 0 | Rushing 2-point conversions | 1 |
| 182.2#8 | Half-PPR fantasy points | 119.7#21 |
| 182.2#8 | Standard fantasy points | 119.7#21 |

