Compare players
Week 11 matchups
Performances
| 2,330#11 | Passing yards | 915#33 |
|---|---|---|
| 18#10 | Passing touchdowns | 2#40 |
| 11#50 | Interceptions thrown | 2#14 |
| 181#18 | Completions | 66#36 |
| 276#18 | Pass attempts | 104#34 |
| 65.6#16 | Completion percentage | 63.5#29 |
| 97#16 | Passer rating | 90#25 |
| 8.4#8 | Passing yards per attempt | 8.8#4 |
| 0.15#14 | Passing EPA/Play | 0.1#19 |
| 101#14 | Passing first downs | 33#35 |
| 43.31#12 | Passing EPA | 11.85#19 |
| 21#10 | Sacks taken | 10#33 |
| 230#6 | Rushing yards | 85#23 |
| 3#2 | Rushing touchdowns | 0#30 |
| 21#8 | Offensive touchdowns | 2#41 |
| 21#8 | Passing + rushing touchdowns | 2#41 |
| 3#2 | Rushing + receiving touchdowns | 0#30 |
| 9 | Passing air yards per attempt | 9.8 |
| 13.4 | Bad throw percentage | 17.4 |
| 7 | Completion percentage over expectation | 3.3 |
| 23.9 | Passing pressure percentage | 18.6 |
| 4.8 | Rushing yards per carry | 5.7 |
| 0.8 | Yards after contact per carry | 1.3 |
| 41.7 | Rushing first-down rate | 26.7 |
| 20.8 | 10+ yard carry rate | 26.7 |
| 0.3 | Rushing EPA per carry | -0.07 |
| 14.34 | Rushing EPA | -1.09 |
| 2,455 | Total offense | 933 |
| 121 | First downs | 37 |
| 4 | Fumbles | 1 |
| 182.2#8 | PPR fantasy points | 51.1#34 |
| 32 | 20+ yard passes | 17 |
| 6 | 40+ yard passes | 5 |
| 20 | Rushing first downs | 4 |
| 2 | 20+ yard runs | 1 |
| 1 | Passing 2-point conversions | 1 |
| 0 | Rushing 2-point conversions | 0 |
| 182.2#8 | Half-PPR fantasy points | 51.1#34 |
| 182.2#8 | Standard fantasy points | 51.1#34 |

