Compare players
Week 11 matchups
Performances
| 837#34 | Passing yards | 8#60 |
|---|---|---|
| 7#26 | Passing touchdowns | 0#48 |
| 0#1 | Interceptions thrown | 0 |
| 68#34 | Completions | 2#57 |
| 93#37 | Pass attempts | 4#58 |
| 73.1#3 | Completion percentage | 50 |
| 125.6#2 | Passer rating | 56.3 |
| 9#2 | Passing yards per attempt | 2 |
| 0.32#2 | Passing EPA/Play | -1.09 |
| 39#32 | Passing first downs | 0#61 |
| 31.47#15 | Passing EPA | -5.45#43 |
| 5#40 | Sacks taken | 1#54 |
| 49#32 | Rushing yards | 6#54 |
| 0#30 | Rushing touchdowns | 0#30 |
| 7#29 | Offensive touchdowns | 0#50 |
| 7#29 | Passing + rushing touchdowns | 0#50 |
| 0#30 | Rushing + receiving touchdowns | 0#30 |
| 7.6 | Passing air yards per attempt | 13.3 |
| 10.8 | Bad throw percentage | 0 |
| 5.3 | Completion percentage over expectation | -14.8 |
| 18.8 | Passing pressure percentage | 25 |
| 3.8 | Rushing yards per carry | 2 |
| 0.2 | Yards after contact per carry | 2 |
| 15.4 | Rushing first-down rate | 0 |
| 23.1 | 10+ yard carry rate | 0 |
| 0.27 | Rushing EPA per carry | -0.16 |
| 3.47 | Rushing EPA | -0.49 |
| 855 | Total offense | 4 |
| 41 | First downs | 0 |
| 2 | Fumbles | 0 |
| 62.4#32 | PPR fantasy points | 0.9#57 |
| 9 | 20+ yard passes | 0 |
| 3 | 40+ yard passes | 0 |
| 2 | Rushing first downs | 0 |
| 0 | 20+ yard runs | 0 |
| 0 | Passing 2-point conversions | 0 |
| 0 | Rushing 2-point conversions | 0 |
| 62.4#32 | Half-PPR fantasy points | 0.9#57 |
| 62.4#32 | Standard fantasy points | 0.9#57 |

