Compare players
Week 11 matchups
Performances
| 837#34 | Passing yards | 1,714#23 |
|---|---|---|
| 7#26 | Passing touchdowns | 8#22 |
| 0#1 | Interceptions thrown | 6#36 |
| 68#34 | Completions | 183#17 |
| 93#37 | Pass attempts | 287#16 |
| 73.1#3 | Completion percentage | 63.8#27 |
| 125.6#2 | Passer rating | 80.7#33 |
| 9#2 | Passing yards per attempt | 6#40 |
| 0.32#2 | Passing EPA/Play | -0.07#37 |
| 39#32 | Passing first downs | 83#21 |
| 31.47#15 | Passing EPA | -19.81#61 |
| 5#40 | Sacks taken | 14#23 |
| 49#32 | Rushing yards | 151#10 |
| 0#30 | Rushing touchdowns | 2#5 |
| 7#29 | Offensive touchdowns | 10#20 |
| 7#29 | Passing + rushing touchdowns | 10#20 |
| 0#30 | Rushing + receiving touchdowns | 2#5 |
| 7.6 | Passing air yards per attempt | 6.8 |
| 10.8 | Bad throw percentage | 15.3 |
| 5.3 | Completion percentage over expectation | -0.1 |
| 18.8 | Passing pressure percentage | 25.4 |
| 3.8 | Rushing yards per carry | 5.2 |
| 0.2 | Yards after contact per carry | 0.4 |
| — | Attempts per broken tackle | 29 |
| 15.4 | Rushing first-down rate | 41.4 |
| 23.1 | 10+ yard carry rate | 10.3 |
| 0.27 | Rushing EPA per carry | 0.45 |
| 3.47 | Rushing EPA | 13.04 |
| 855 | Total offense | 1,757 |
| 41 | First downs | 95 |
| 2 | Fumbles | 2 |
| 62.4#32 | PPR fantasy points | 119.7#21 |
| 9 | 20+ yard passes | 18 |
| 3 | 40+ yard passes | 2 |
| 2 | Rushing first downs | 12 |
| 0 | 20+ yard runs | 2 |
| 0 | Passing 2-point conversions | 2 |
| 0 | Rushing 2-point conversions | 1 |
| 62.4#32 | Half-PPR fantasy points | 119.7#21 |
| 62.4#32 | Standard fantasy points | 119.7#21 |

