Compare players
Week 11 matchups
Performances
| 837#34 | Passing yards | 1,396#27 |
|---|---|---|
| 7#26 | Passing touchdowns | 6#29 |
| 0#1 | Interceptions thrown | 6#36 |
| 68#34 | Completions | 121#27 |
| 93#37 | Pass attempts | 208#26 |
| 73.1#3 | Completion percentage | 58.2#43 |
| 125.6#2 | Passer rating | 76.1#38 |
| 9#2 | Passing yards per attempt | 6.7#27 |
| 0.32#2 | Passing EPA/Play | -0.07#38 |
| 39#32 | Passing first downs | 63#27 |
| 31.47#15 | Passing EPA | -16.55#57 |
| 5#40 | Sacks taken | 24#8 |
| 49#32 | Rushing yards | 232#5 |
| 0#30 | Rushing touchdowns | 3#2 |
| 7#29 | Offensive touchdowns | 9#24 |
| 7#29 | Passing + rushing touchdowns | 9#24 |
| 0#30 | Rushing + receiving touchdowns | 3#2 |
| 7.6 | Passing air yards per attempt | 9.3 |
| 10.8 | Bad throw percentage | 15.2 |
| 5.3 | Completion percentage over expectation | -4.8 |
| 18.8 | Passing pressure percentage | 27 |
| 3.8 | Rushing yards per carry | 6.1 |
| 0.2 | Yards after contact per carry | 0.2 |
| 15.4 | Rushing first-down rate | 42.1 |
| 23.1 | 10+ yard carry rate | 23.7 |
| 0.27 | Rushing EPA per carry | 0.35 |
| 3.47 | Rushing EPA | 13.2 |
| 855 | Total offense | 1,504 |
| 41 | First downs | 79 |
| 2 | Fumbles | 5 |
| 62.4#32 | PPR fantasy points | 105#24 |
| 9 | 20+ yard passes | 17 |
| 3 | 40+ yard passes | 4 |
| 2 | Rushing first downs | 16 |
| 0 | 20+ yard runs | 1 |
| 0 | Passing 2-point conversions | 1 |
| 0 | Rushing 2-point conversions | 0 |
| 62.4#32 | Half-PPR fantasy points | 105#24 |
| 62.4#32 | Standard fantasy points | 105#24 |

