Compare players
Week 11 matchups
Performances
| 837#34 | Passing yards | 132#52 |
|---|---|---|
| 7#26 | Passing touchdowns | 1#44 |
| 0#1 | Interceptions thrown | 1 |
| 68#34 | Completions | 16#50 |
| 93#37 | Pass attempts | 32#50 |
| 73.1#3 | Completion percentage | 50#52 |
| 125.6#2 | Passer rating | 58.3#49 |
| 9#2 | Passing yards per attempt | 4.1#52 |
| 0.32#2 | Passing EPA/Play | -0.37#50 |
| 39#32 | Passing first downs | 6#50 |
| 31.47#15 | Passing EPA | -13.3#53 |
| 5#40 | Sacks taken | 4#44 |
| 49#32 | Rushing yards | 21#43 |
| 0#30 | Rushing touchdowns | 0#30 |
| 7#29 | Offensive touchdowns | 1#44 |
| 7#29 | Passing + rushing touchdowns | 1#44 |
| 0#30 | Rushing + receiving touchdowns | 0#30 |
| 7.6 | Passing air yards per attempt | 9.1 |
| 10.8 | Bad throw percentage | 19.3 |
| 5.3 | Completion percentage over expectation | -15 |
| 18.8 | Passing pressure percentage | 17.7 |
| 3.8 | Rushing yards per carry | 4.2 |
| 0.2 | Yards after contact per carry | 0 |
| 15.4 | Rushing first-down rate | 20 |
| 23.1 | 10+ yard carry rate | 20 |
| 0.27 | Rushing EPA per carry | -0.04 |
| 3.47 | Rushing EPA | -0.18 |
| 855 | Total offense | 116 |
| 41 | First downs | 7 |
| 2 | Fumbles | 0 |
| 62.4#32 | PPR fantasy points | 9.4#49 |
| 9 | 20+ yard passes | 3 |
| 3 | 40+ yard passes | 0 |
| 2 | Rushing first downs | 1 |
| 0 | 20+ yard runs | 0 |
| 0 | Passing 2-point conversions | 0 |
| 0 | Rushing 2-point conversions | 0 |
| 62.4#32 | Half-PPR fantasy points | 9.4#49 |
| 62.4#32 | Standard fantasy points | 9.4#49 |

