Compare players
Week 11 matchups
Performances
| 79#80 | Rushing yards | 391#26 |
|---|---|---|
| 0#71 | Rushing touchdowns | 2#30 |
| 19#81 | Carries | 107#26 |
| 4.2#31 | Rushing yards per carry | 3.7#53 |
| 1#97 | Rushing first downs | 19#26 |
| -2.5#63 | Rushing EPA | -11.47#113 |
| 16#30 | Receptions | 16#30 |
| 23#22 | Targets | 22#27 |
| 152#20 | Receiving yards | 113#30 |
| 0#34 | Receiving touchdowns | 0#34 |
| 39.1#57 | PPR fantasy points | 78.4#29 |
| 0#74 | Rushing + receiving touchdowns | 2#42 |
| 0#74 | Offensive touchdowns | 2#42 |
| 1.6 | Yards after contact per carry | 1.5 |
| 6.3 | Attempts per broken tackle | 13.4 |
| 5.3 | Rushing first-down rate | 17.8 |
| 5.3 | 10+ yard carry rate | 9.3 |
| -0.13 | Rushing EPA per carry | -0.11 |
| 6.6 | Receiving yards per target | 5.1 |
| -0.2 | Average depth of target | 1.1 |
| 69.6 | Catch rate | 72.7 |
| 8.9 | Yards after catch per reception | 7.5 |
| 4.3 | Receiving drop percentage | 4.5 |
| 7.3 | Target share | 6.7 |
| -0.2 | Air-yard share | 0.8 |
| 0.1 | Weighted opportunity rating | 0.1 |
| 0.13 | Receiving EPA per target | -0.04 |
| 2.99 | Receiving EPA | -0.82 |
| 231 | Scrimmage yards | 504 |
| 9 | First downs | 24 |
| 0 | Fumbles | 0 |
| 0 | 20+ yard runs | 0 |
| 0 | 40+ yard runs | 0 |
| 8 | Receiving first downs | 5 |
| 1 | 20+ yard catches | 0 |
| 0 | Rushing 2-point conversions | 0 |
| 0 | Receiving 2-point conversions | 0 |
| 31.1#61 | Half-PPR fantasy points | 70.4#30 |
| 23.1#65 | Standard fantasy points | 62.4#29 |

