Compare players
Week 11 matchups
Performances
| 403#24 | Rushing yards | 208#48 |
|---|---|---|
| 3#22 | Rushing touchdowns | 1#45 |
| 111#24 | Carries | 56#46 |
| 3.6#61 | Rushing yards per carry | 3.7#53 |
| 19#26 | Rushing first downs | 10#50 |
| -13.08#117 | Rushing EPA | -15.02#118 |
| 6#62 | Receptions | 11#45 |
| 9#62 | Targets | 16#41 |
| 65#53 | Receiving yards | 91#38 |
| 1#13 | Receiving touchdowns | 0#34 |
| 74.8#31 | PPR fantasy points | 42.9#53 |
| 4#17 | Rushing + receiving touchdowns | 1#54 |
| 4#17 | Offensive touchdowns | 1#54 |
| 1.4 | Yards after contact per carry | 1.5 |
| 22.2 | Attempts per broken tackle | 14 |
| 17.1 | Rushing first-down rate | 17.9 |
| 6.3 | 10+ yard carry rate | 10.7 |
| -0.12 | Rushing EPA per carry | -0.27 |
| 7.2 | Receiving yards per target | 5.7 |
| -1.8 | Average depth of target | 3.7 |
| 66.7 | Catch rate | 68.8 |
| 13.2 | Yards after catch per reception | 7.9 |
| 0 | Receiving drop percentage | 0 |
| 3.1 | Target share | 5.4 |
| -0.7 | Air-yard share | 2.8 |
| 0 | Weighted opportunity rating | 0.1 |
| -0.14 | Receiving EPA per target | 0.14 |
| -1.28 | Receiving EPA | 2.21 |
| 468 | Scrimmage yards | 299 |
| 23 | First downs | 14 |
| 2 | Fumbles | 2 |
| 1 | 20+ yard runs | 1 |
| 0 | 40+ yard runs | 0 |
| 4 | Receiving first downs | 4 |
| 1 | 20+ yard catches | 0 |
| 0 | Rushing 2-point conversions | 0 |
| 0 | Receiving 2-point conversions | 0 |
| 71.8#29 | Half-PPR fantasy points | 37.4#54 |
| 68.8#28 | Standard fantasy points | 31.9#55 |

