Compare players
Week 11 matchups
Performances
| 403#24 | Rushing yards | 214#45 |
|---|---|---|
| 3#22 | Rushing touchdowns | 1#45 |
| 111#24 | Carries | 52#48 |
| 3.6#61 | Rushing yards per carry | 4.1#35 |
| 19#26 | Rushing first downs | 11#48 |
| -13.08#117 | Rushing EPA | -9.31#106 |
| 6#62 | Receptions | 1#104 |
| 9#62 | Targets | 3#94 |
| 65#53 | Receiving yards | 10#95 |
| 1#13 | Receiving touchdowns | 0#34 |
| 74.8#31 | PPR fantasy points | 27.4#70 |
| 4#17 | Rushing + receiving touchdowns | 1#54 |
| 4#17 | Offensive touchdowns | 1#54 |
| 1.4 | Yards after contact per carry | 2.6 |
| 22.2 | Attempts per broken tackle | 10.4 |
| 17.1 | Rushing first-down rate | 21.2 |
| 6.3 | 10+ yard carry rate | 11.5 |
| -0.12 | Rushing EPA per carry | -0.18 |
| 7.2 | Receiving yards per target | 3.3 |
| -1.8 | Average depth of target | -0.3 |
| 66.7 | Catch rate | 33.3 |
| 13.2 | Yards after catch per reception | 10 |
| 0 | Receiving drop percentage | 0 |
| 3.1 | Target share | 0.8 |
| -0.7 | Air-yard share | -0 |
| 0 | Weighted opportunity rating | 0 |
| -0.14 | Receiving EPA per target | -0.13 |
| -1.28 | Receiving EPA | -0.38 |
| 468 | Scrimmage yards | 224 |
| 23 | First downs | 12 |
| 2 | Fumbles | 2 |
| 1 | 20+ yard runs | 3 |
| 0 | 40+ yard runs | 0 |
| 4 | Receiving first downs | 1 |
| 1 | 20+ yard catches | 0 |
| 0 | Rushing 2-point conversions | 0 |
| 0 | Receiving 2-point conversions | 0 |
| 71.8#29 | Half-PPR fantasy points | 26.9#67 |
| 68.8#28 | Standard fantasy points | 26.4#61 |

