Compare players
Week 11 matchups
Performances
| 403#24 | Rushing yards | 94#72 |
|---|---|---|
| 3#22 | Rushing touchdowns | 0#71 |
| 111#24 | Carries | 22#78 |
| 3.6#61 | Rushing yards per carry | 4.3#27 |
| 19#26 | Rushing first downs | 5#69 |
| -13.08#117 | Rushing EPA | -4.94#90 |
| 6#62 | Receptions | 16#30 |
| 9#62 | Targets | 18#36 |
| 65#53 | Receiving yards | 75#45 |
| 1#13 | Receiving touchdowns | 0#34 |
| 74.8#31 | PPR fantasy points | 30.9#67 |
| 4#17 | Rushing + receiving touchdowns | 0#74 |
| 4#17 | Offensive touchdowns | 0#74 |
| 1.4 | Yards after contact per carry | 1.9 |
| 22.2 | Attempts per broken tackle | 22 |
| 17.1 | Rushing first-down rate | 22.7 |
| 6.3 | 10+ yard carry rate | 18.2 |
| -0.12 | Rushing EPA per carry | -0.23 |
| 7.2 | Receiving yards per target | 4.2 |
| -1.8 | Average depth of target | -2.6 |
| 66.7 | Catch rate | 88.9 |
| 13.2 | Yards after catch per reception | 7.6 |
| 0 | Receiving drop percentage | 0 |
| 3.1 | Target share | 6.6 |
| -0.7 | Air-yard share | -2.4 |
| 0 | Weighted opportunity rating | 0.1 |
| -0.14 | Receiving EPA per target | -0.25 |
| -1.28 | Receiving EPA | -4.43 |
| 468 | Scrimmage yards | 169 |
| 23 | First downs | 8 |
| 2 | Fumbles | 2 |
| 1 | 20+ yard runs | 1 |
| 0 | 40+ yard runs | 0 |
| 4 | Receiving first downs | 3 |
| 1 | 20+ yard catches | 1 |
| 0 | Rushing 2-point conversions | 0 |
| 0 | Receiving 2-point conversions | 0 |
| 71.8#29 | Half-PPR fantasy points | 22.9#72 |
| 68.8#28 | Standard fantasy points | 14.9#76 |

