Compare players
Week 11 matchups
Performances
| 2,226#13 | Passing yards | 1,730#20 |
|---|---|---|
| 12#16 | Passing touchdowns | 11#17 |
| 3#19 | Interceptions thrown | 4#24 |
| 196#13 | Completions | 174#19 |
| 292#14 | Pass attempts | 287#16 |
| 67.1#10 | Completion percentage | 60.6#37 |
| 99.2#13 | Passer rating | 84.7#30 |
| 7.6#15 | Passing yards per attempt | 6#40 |
| 0.06#21 | Passing EPA/Play | 0.02#26 |
| 94#18 | Passing first downs | 85#20 |
| 18.76#17 | Passing EPA | 5.74#24 |
| 29#3 | Sacks taken | 11#31 |
| 54#30 | Rushing yards | 116#15 |
| 0#30 | Rushing touchdowns | 2#5 |
| 12#17 | Offensive touchdowns | 13#16 |
| 12#17 | Passing + rushing touchdowns | 13#16 |
| 0#30 | Rushing + receiving touchdowns | 2#5 |
| 7.5 | Passing air yards per attempt | 5.6 |
| 14.3 | Bad throw percentage | 15.8 |
| 3.8 | Completion percentage over expectation | -1.1 |
| 23.3 | Passing pressure percentage | 20.5 |
| 2.3 | Rushing yards per carry | 3.1 |
| 0.4 | Yards after contact per carry | 0.1 |
| 25 | Rushing first-down rate | 29.7 |
| 4.2 | 10+ yard carry rate | 2.7 |
| -0.4 | Rushing EPA per carry | -0.1 |
| -9.49 | Rushing EPA | -3.59 |
| 2,038 | Total offense | 1,789 |
| 100 | First downs | 96 |
| 4 | Fumbles | 8 |
| 136.4#16 | PPR fantasy points | 130.8#19 |
| 26 | 20+ yard passes | 21 |
| 9 | 40+ yard passes | 4 |
| 6 | Rushing first downs | 11 |
| 0 | 20+ yard runs | 1 |
| 2 | Passing 2-point conversions | 3 |
| 0 | Rushing 2-point conversions | 0 |
| 136.4#16 | Half-PPR fantasy points | 130.8#19 |
| 136.4#16 | Standard fantasy points | 130.8#19 |

