Compare players
Week 11 matchups
Performances
| 2,226#13 | Passing yards | 915#33 |
|---|---|---|
| 12#16 | Passing touchdowns | 2#40 |
| 3#19 | Interceptions thrown | 2#14 |
| 196#13 | Completions | 66#36 |
| 292#14 | Pass attempts | 104#34 |
| 67.1#10 | Completion percentage | 63.5#29 |
| 99.2#13 | Passer rating | 90#25 |
| 7.6#15 | Passing yards per attempt | 8.8#4 |
| 0.06#21 | Passing EPA/Play | 0.1#19 |
| 94#18 | Passing first downs | 33#35 |
| 18.76#17 | Passing EPA | 11.85#19 |
| 29#3 | Sacks taken | 10#33 |
| 54#30 | Rushing yards | 85#23 |
| 0#30 | Rushing touchdowns | 0#30 |
| 12#17 | Offensive touchdowns | 2#41 |
| 12#17 | Passing + rushing touchdowns | 2#41 |
| 0#30 | Rushing + receiving touchdowns | 0#30 |
| 7.5 | Passing air yards per attempt | 9.8 |
| 14.3 | Bad throw percentage | 17.4 |
| 3.8 | Completion percentage over expectation | 3.3 |
| 23.3 | Passing pressure percentage | 18.6 |
| 2.3 | Rushing yards per carry | 5.7 |
| 0.4 | Yards after contact per carry | 1.3 |
| 25 | Rushing first-down rate | 26.7 |
| 4.2 | 10+ yard carry rate | 26.7 |
| -0.4 | Rushing EPA per carry | -0.07 |
| -9.49 | Rushing EPA | -1.09 |
| 2,038 | Total offense | 933 |
| 100 | First downs | 37 |
| 4 | Fumbles | 1 |
| 136.4#16 | PPR fantasy points | 51.1#34 |
| 26 | 20+ yard passes | 17 |
| 9 | 40+ yard passes | 5 |
| 6 | Rushing first downs | 4 |
| 0 | 20+ yard runs | 1 |
| 2 | Passing 2-point conversions | 1 |
| 0 | Rushing 2-point conversions | 0 |
| 136.4#16 | Half-PPR fantasy points | 51.1#34 |
| 136.4#16 | Standard fantasy points | 51.1#34 |

