Compare players
Week 11 matchups
Performances
| 2,059#17 | Passing yards | 108#53 |
|---|---|---|
| 10#18 | Passing touchdowns | 0#48 |
| 8#46 | Interceptions thrown | 2#14 |
| 226#6 | Completions | 11#52 |
| 354#4 | Pass attempts | 18#53 |
| 63.8#27 | Completion percentage | 61.1#35 |
| 79.5#35 | Passer rating | 38.4#52 |
| 5.8#44 | Passing yards per attempt | 6#40 |
| -0.04#31 | Passing EPA/Play | -0.6#53 |
| 110#10 | Passing first downs | 4#53 |
| -16.42#56 | Passing EPA | -13.82#55 |
| 21#10 | Sacks taken | 5#40 |
| 89#22 | Rushing yards | 1#58 |
| 1#14 | Rushing touchdowns | 0#30 |
| 11#19 | Offensive touchdowns | 0#50 |
| 11#19 | Passing + rushing touchdowns | 0#50 |
| 1#14 | Rushing + receiving touchdowns | 0#30 |
| 7.3 | Passing air yards per attempt | 10.3 |
| 14.6 | Bad throw percentage | 22.2 |
| 0.1 | Completion percentage over expectation | -9.4 |
| 24.3 | Passing pressure percentage | 20.8 |
| 2.9 | Rushing yards per carry | 1 |
| 0.6 | Yards after contact per carry | 0 |
| 31 | Attempts per broken tackle | — |
| 54.8 | Rushing first-down rate | 0 |
| 6.5 | 10+ yard carry rate | 0 |
| 0.33 | Rushing EPA per carry | -2.28 |
| 10.2 | Rushing EPA | -2.28 |
| 2,021 | Total offense | 90 |
| 128 | First downs | 4 |
| 0 | Fumbles | 1 |
| 123#20 | PPR fantasy points | 0.4#58 |
| 19 | 20+ yard passes | 2 |
| 0 | 40+ yard passes | 0 |
| 17 | Rushing first downs | 0 |
| 0 | 20+ yard runs | 0 |
| 0 | Passing 2-point conversions | 0 |
| 0 | Rushing 2-point conversions | 0 |
| 122.5#20 | Half-PPR fantasy points | 0.4#58 |
| 122#20 | Standard fantasy points | 0.4#58 |

