Compare players
Week 11 matchups
Performances
| 2,059#17 | Passing yards | 1,022#29 |
|---|---|---|
| 10#18 | Passing touchdowns | 5#32 |
| 8#46 | Interceptions thrown | 3#19 |
| 226#6 | Completions | 100#28 |
| 354#4 | Pass attempts | 154#29 |
| 63.8#27 | Completion percentage | 64.9#20 |
| 79.5#35 | Passer rating | 86.6#28 |
| 5.8#44 | Passing yards per attempt | 6.6#31 |
| -0.04#31 | Passing EPA/Play | -0.04#31 |
| 110#10 | Passing first downs | 49#29 |
| -16.42#56 | Passing EPA | -7.38#45 |
| 21#10 | Sacks taken | 15#20 |
| 89#22 | Rushing yards | 167#9 |
| 1#14 | Rushing touchdowns | 0#30 |
| 11#19 | Offensive touchdowns | 5#32 |
| 11#19 | Passing + rushing touchdowns | 5#32 |
| 1#14 | Rushing + receiving touchdowns | 0#30 |
| 7.3 | Passing air yards per attempt | 7.7 |
| 14.6 | Bad throw percentage | 16.6 |
| 0.1 | Completion percentage over expectation | 2 |
| 24.3 | Passing pressure percentage | 21.2 |
| 2.9 | Rushing yards per carry | 5.8 |
| 0.6 | Yards after contact per carry | 0.1 |
| 31 | Attempts per broken tackle | — |
| 54.8 | Rushing first-down rate | 27.6 |
| 6.5 | 10+ yard carry rate | 17.2 |
| 0.33 | Rushing EPA per carry | 0.13 |
| 10.2 | Rushing EPA | 3.69 |
| 2,021 | Total offense | 1,085 |
| 128 | First downs | 57 |
| 0 | Fumbles | 0 |
| 123#20 | PPR fantasy points | 73.6#30 |
| 19 | 20+ yard passes | 15 |
| 0 | 40+ yard passes | 2 |
| 17 | Rushing first downs | 8 |
| 0 | 20+ yard runs | 2 |
| 0 | Passing 2-point conversions | 1 |
| 0 | Rushing 2-point conversions | 0 |
| 122.5#20 | Half-PPR fantasy points | 73.6#30 |
| 122#20 | Standard fantasy points | 73.6#30 |

