Compare players
Week 11 matchups
Performances
| 408#35 | Receiving yards | — |
|---|---|---|
| 29#47 | Receptions | — |
| 43#46 | Targets | — |
| 2#38 | Receiving touchdowns | — |
| 14.1#53 | Receiving yards per reception | — |
| 9.5#36 | Receiving yards per target | — |
| 24#21 | Receiving first downs | — |
| 486#48 | Air yards on all targets, including incomplete passes | — |
| 11.3#70 | Average depth of target | — |
| 77#70 | Receiving yards after catch | — |
| 15.61#29 | Receiving EPA | — |
| 82#40 | PPR fantasy points | — |
| 2#39 | Rushing + receiving touchdowns | — |
| 2#39 | Offensive touchdowns | — |
| 67.4 | Catch rate | — |
| 2.7 | Yards after catch per reception | — |
| 4.7 | Receiving drop percentage | — |
| 16.9 | Target share | — |
| 21.8 | Air-yard share | — |
| 0.4 | Weighted opportunity rating | — |
| 0.36 | Receiving EPA per target | — |
| 410 | Scrimmage yards | — |
| 25 | First downs | — |
| 0 | Fumbles | — |
| 5 | 20+ yard catches | — |
| 0 | 40+ yard catches | — |
| 1 | Rushing first downs | — |
| 0 | Receiving 2-point conversions | — |
| 0 | Rushing 2-point conversions | — |
| 67.5#39 | Half-PPR fantasy points | — |
| 53#41 | Standard fantasy points | — |

