Compare players
Week 11 matchups
Performances
| 0#196 | Receiving yards | — |
|---|---|---|
| 0 | Receptions | — |
| 1#190 | Targets | — |
| 0#118 | Receiving touchdowns | — |
| 0 | Receiving yards per target | — |
| 0#185 | Receiving first downs | — |
| 15#189 | Air yards on all targets, including incomplete passes | — |
| 15 | Average depth of target | — |
| 0 | Receiving yards after catch | — |
| -1.28#172 | Receiving EPA | — |
| 0#196 | PPR fantasy points | — |
| 0#120 | Rushing + receiving touchdowns | — |
| 0#120 | Offensive touchdowns | — |
| 0 | Catch rate | — |
| 0 | Receiving drop percentage | — |
| 0.4 | Target share | — |
| 0.8 | Air-yard share | — |
| 0 | Weighted opportunity rating | — |
| -1.28 | Receiving EPA per target | — |
| 0 | Scrimmage yards | — |
| 0 | First downs | — |
| 0 | Fumbles | — |
| 0 | 20+ yard catches | — |
| 0 | 40+ yard catches | — |
| 0 | Rushing first downs | — |
| 0 | Receiving 2-point conversions | — |
| 0 | Rushing 2-point conversions | — |
| 0#196 | Half-PPR fantasy points | — |
| 0#196 | Standard fantasy points | — |

