Compare players
Week 11 matchups
Performances
| 1,028#28 | Passing yards | 108#53 |
|---|---|---|
| 8#22 | Passing touchdowns | 0#48 |
| 5#31 | Interceptions thrown | 2#14 |
| 96#29 | Completions | 11#52 |
| 166#28 | Pass attempts | 18#53 |
| 57.8#44 | Completion percentage | 61.1#35 |
| 79.6#34 | Passer rating | 38.4#52 |
| 6.2#38 | Passing yards per attempt | 6#40 |
| -0.06#35 | Passing EPA/Play | -0.6#53 |
| 52#28 | Passing first downs | 4#53 |
| -10.09#47 | Passing EPA | -13.82#55 |
| 16#18 | Sacks taken | 5#40 |
| 62#29 | Rushing yards | 1#58 |
| 1#14 | Rushing touchdowns | 0#30 |
| 9#24 | Offensive touchdowns | 0#50 |
| 9#24 | Passing + rushing touchdowns | 0#50 |
| 1#14 | Rushing + receiving touchdowns | 0#30 |
| 9.1 | Passing air yards per attempt | 10.3 |
| 23.8 | Bad throw percentage | 22.2 |
| -6.1 | Completion percentage over expectation | -9.4 |
| 22.3 | Passing pressure percentage | 20.8 |
| 3.1 | Rushing yards per carry | 1 |
| 0.8 | Yards after contact per carry | 0 |
| 60 | Rushing first-down rate | 0 |
| 15 | 10+ yard carry rate | 0 |
| 0.57 | Rushing EPA per carry | -2.28 |
| 11.46 | Rushing EPA | -2.28 |
| 1,016 | Total offense | 90 |
| 64 | First downs | 4 |
| 1 | Fumbles | 1 |
| 73.3#31 | PPR fantasy points | 0.4#58 |
| 13 | 20+ yard passes | 2 |
| 1 | 40+ yard passes | 0 |
| 12 | Rushing first downs | 0 |
| 0 | 20+ yard runs | 0 |
| 0 | Passing 2-point conversions | 0 |
| 0 | Rushing 2-point conversions | 0 |
| 73.3#31 | Half-PPR fantasy points | 0.4#58 |
| 73.3#31 | Standard fantasy points | 0.4#58 |

