Compare players
Week 11 matchups
Performances
| 1,028#28 | Passing yards | 1,720#22 |
|---|---|---|
| 8#22 | Passing touchdowns | 6#29 |
| 5#31 | Interceptions thrown | 11#50 |
| 96#29 | Completions | 156#22 |
| 166#28 | Pass attempts | 253#22 |
| 57.8#44 | Completion percentage | 61.7#33 |
| 79.6#34 | Passer rating | 71.6#42 |
| 6.2#38 | Passing yards per attempt | 6.8#26 |
| -0.06#35 | Passing EPA/Play | -0.19#45 |
| 52#28 | Passing first downs | 75#23 |
| -10.09#47 | Passing EPA | -53.78#65 |
| 16#18 | Sacks taken | 33#2 |
| 62#29 | Rushing yards | 241#4 |
| 1#14 | Rushing touchdowns | 1#14 |
| 9#24 | Offensive touchdowns | 7#29 |
| 9#24 | Passing + rushing touchdowns | 7#29 |
| 1#14 | Rushing + receiving touchdowns | 1#14 |
| 9.1 | Passing air yards per attempt | 7.5 |
| 23.8 | Bad throw percentage | 13.6 |
| -6.1 | Completion percentage over expectation | -3.9 |
| 22.3 | Passing pressure percentage | 26.5 |
| 3.1 | Rushing yards per carry | 5.9 |
| 0.8 | Yards after contact per carry | 1.9 |
| — | Attempts per broken tackle | 8.2 |
| 60 | Rushing first-down rate | 19.5 |
| 15 | 10+ yard carry rate | 14.6 |
| 0.57 | Rushing EPA per carry | -0.01 |
| 11.46 | Rushing EPA | -0.36 |
| 1,016 | Total offense | 1,761 |
| 64 | First downs | 83 |
| 1 | Fumbles | 7 |
| 73.3#31 | PPR fantasy points | 96.9#25 |
| 13 | 20+ yard passes | 20 |
| 1 | 40+ yard passes | 6 |
| 12 | Rushing first downs | 8 |
| 0 | 20+ yard runs | 3 |
| 0 | Passing 2-point conversions | 0 |
| 0 | Rushing 2-point conversions | 0 |
| 73.3#31 | Half-PPR fantasy points | 96.9#25 |
| 73.3#31 | Standard fantasy points | 96.9#25 |

