Compare players
Week 11 matchups
Performances
| 2,437#7 | Passing yards | 2,795#2 |
|---|---|---|
| 18#10 | Passing touchdowns | 27#1 |
| 4#24 | Interceptions thrown | 6#36 |
| 205#9 | Completions | 254#1 |
| 304#12 | Pass attempts | 340#9 |
| 67.4#9 | Completion percentage | 74.7#2 |
| 105.9#11 | Passer rating | 117.7#4 |
| 8#10 | Passing yards per attempt | 8.2#9 |
| 0.2#7 | Passing EPA/Play | 0.27#6 |
| 112#9 | Passing first downs | 142#1 |
| 64.31#4 | Passing EPA | 96.35#1 |
| 21#10 | Sacks taken | 16#18 |
| 23#40 | Rushing yards | 85#23 |
| 1#14 | Rushing touchdowns | 3#2 |
| 19#11 | Offensive touchdowns | 30#1 |
| 19#11 | Passing + rushing touchdowns | 30#1 |
| 1#14 | Rushing + receiving touchdowns | 3#2 |
| 7.5 | Passing air yards per attempt | 7.3 |
| 16.9 | Bad throw percentage | 10.2 |
| 0.8 | Completion percentage over expectation | 10.5 |
| 19.7 | Passing pressure percentage | 22.2 |
| 1.2 | Rushing yards per carry | 3.5 |
| 0.2 | Yards after contact per carry | 0.2 |
| 20 | Rushing first-down rate | 50 |
| 0 | 10+ yard carry rate | 8.3 |
| -0.57 | Rushing EPA per carry | -0.07 |
| -11.36 | Rushing EPA | -1.65 |
| 2,324 | Total offense | 2,775 |
| 116 | First downs | 154 |
| 6 | Fumbles | 2 |
| 167.8#11 | PPR fantasy points | 232.3#1 |
| 27 | 20+ yard passes | 32 |
| 7 | 40+ yard passes | 7 |
| 4 | Rushing first downs | 12 |
| 0 | 20+ yard runs | 0 |
| 0 | Passing 2-point conversions | 0 |
| 0 | Rushing 2-point conversions | 0 |
| 167.8#11 | Half-PPR fantasy points | 232.3#1 |
| 167.8#11 | Standard fantasy points | 232.3#1 |

