Compare players
Week 11 matchups
Performances
| 719#7 | Rushing yards | 441#22 |
|---|---|---|
| 2#30 | Rushing touchdowns | 1#45 |
| 126#16 | Carries | 113#23 |
| 5.7#3 | Rushing yards per carry | 3.9#45 |
| 37#9 | Rushing first downs | 20#24 |
| 8.88#6 | Rushing EPA | -13#116 |
| 30#9 | Receptions | 47#1 |
| 42#8 | Targets | 54#2 |
| 320#4 | Receiving yards | 246#10 |
| 1#13 | Receiving touchdowns | 2#6 |
| 149.9#13 | PPR fantasy points | 129.7#17 |
| 3#27 | Rushing + receiving touchdowns | 3#27 |
| 3#27 | Offensive touchdowns | 3#27 |
| 2.7 | Yards after contact per carry | 1.6 |
| 8.4 | Attempts per broken tackle | 12.6 |
| 29.4 | Rushing first-down rate | 17.7 |
| 11.9 | 10+ yard carry rate | 9.7 |
| 0.07 | Rushing EPA per carry | -0.12 |
| 7.6 | Receiving yards per target | 4.6 |
| -1.5 | Average depth of target | -0.6 |
| 71.4 | Catch rate | 87 |
| 13.1 | Yards after catch per reception | 5.6 |
| 0 | Receiving drop percentage | 1.9 |
| 14.1 | Target share | 16.3 |
| -2.7 | Air-yard share | -1.4 |
| 0.2 | Weighted opportunity rating | 0.2 |
| 0.05 | Receiving EPA per target | -0.16 |
| 2.25 | Receiving EPA | -8.8 |
| 1,039 | Scrimmage yards | 687 |
| 49 | First downs | 31 |
| 3 | Fumbles | 2 |
| 7 | 20+ yard runs | 0 |
| 2 | 40+ yard runs | 0 |
| 12 | Receiving first downs | 11 |
| 4 | 20+ yard catches | 0 |
| 0 | Rushing 2-point conversions | 0 |
| 0 | Receiving 2-point conversions | 0 |
| 134.9#14 | Half-PPR fantasy points | 106.2#18 |
| 119.9#14 | Standard fantasy points | 82.7#23 |

