Compare players
Week 11 matchups
Performances
| 169#49 | Passing yards | 1,730#20 |
|---|---|---|
| 0#48 | Passing touchdowns | 11#17 |
| 0#1 | Interceptions thrown | 4#24 |
| 18#48 | Completions | 174#19 |
| 34#46 | Pass attempts | 287#16 |
| 52.9#50 | Completion percentage | 60.6#37 |
| 66.9#44 | Passer rating | 84.7#30 |
| 5#51 | Passing yards per attempt | 6#40 |
| -0.33#49 | Passing EPA/Play | 0.02#26 |
| 7#49 | Passing first downs | 85#20 |
| -13.5#54 | Passing EPA | 5.74#24 |
| 7#36 | Sacks taken | 11#31 |
| 64#28 | Rushing yards | 116#15 |
| 0#30 | Rushing touchdowns | 2#5 |
| 0#50 | Offensive touchdowns | 13#16 |
| 0#50 | Passing + rushing touchdowns | 13#16 |
| 0#30 | Rushing + receiving touchdowns | 2#5 |
| 7.7 | Passing air yards per attempt | 5.6 |
| 21.9 | Bad throw percentage | 15.8 |
| -12 | Completion percentage over expectation | -1.1 |
| 25 | Passing pressure percentage | 20.5 |
| 7.1 | Rushing yards per carry | 3.1 |
| 0.9 | Yards after contact per carry | 0.1 |
| 22.2 | Rushing first-down rate | 29.7 |
| 33.3 | 10+ yard carry rate | 2.7 |
| 0.28 | Rushing EPA per carry | -0.1 |
| 2.55 | Rushing EPA | -3.59 |
| 192 | Total offense | 1,789 |
| 9 | First downs | 96 |
| 1 | Fumbles | 8 |
| 13.2#45 | PPR fantasy points | 130.8#19 |
| 1 | 20+ yard passes | 21 |
| 0 | 40+ yard passes | 4 |
| 2 | Rushing first downs | 11 |
| 1 | 20+ yard runs | 1 |
| 0 | Passing 2-point conversions | 3 |
| 1 | Rushing 2-point conversions | 0 |
| 13.2#45 | Half-PPR fantasy points | 130.8#19 |
| 13.2#45 | Standard fantasy points | 130.8#19 |

