Compare players
Week 11 matchups
Performances
| 169#49 | Passing yards | 108#53 |
|---|---|---|
| 0#48 | Passing touchdowns | 0#48 |
| 0#1 | Interceptions thrown | 2#14 |
| 18#48 | Completions | 11#52 |
| 34#46 | Pass attempts | 18#53 |
| 52.9#50 | Completion percentage | 61.1#35 |
| 66.9#44 | Passer rating | 38.4#52 |
| 5#51 | Passing yards per attempt | 6#40 |
| -0.33#49 | Passing EPA/Play | -0.6#53 |
| 7#49 | Passing first downs | 4#53 |
| -13.5#54 | Passing EPA | -13.82#55 |
| 7#36 | Sacks taken | 5#40 |
| 64#28 | Rushing yards | 1#58 |
| 0#30 | Rushing touchdowns | 0#30 |
| 0#50 | Offensive touchdowns | 0#50 |
| 0#50 | Passing + rushing touchdowns | 0#50 |
| 0#30 | Rushing + receiving touchdowns | 0#30 |
| 7.7 | Passing air yards per attempt | 10.3 |
| 21.9 | Bad throw percentage | 22.2 |
| -12 | Completion percentage over expectation | -9.4 |
| 25 | Passing pressure percentage | 20.8 |
| 7.1 | Rushing yards per carry | 1 |
| 0.9 | Yards after contact per carry | 0 |
| 22.2 | Rushing first-down rate | 0 |
| 33.3 | 10+ yard carry rate | 0 |
| 0.28 | Rushing EPA per carry | -2.28 |
| 2.55 | Rushing EPA | -2.28 |
| 192 | Total offense | 90 |
| 9 | First downs | 4 |
| 1 | Fumbles | 1 |
| 13.2#45 | PPR fantasy points | 0.4#58 |
| 1 | 20+ yard passes | 2 |
| 0 | 40+ yard passes | 0 |
| 2 | Rushing first downs | 0 |
| 1 | 20+ yard runs | 0 |
| 0 | Passing 2-point conversions | 0 |
| 1 | Rushing 2-point conversions | 0 |
| 13.2#45 | Half-PPR fantasy points | 0.4#58 |
| 13.2#45 | Standard fantasy points | 0.4#58 |

