Compare players
Week 11 matchups
Performances
| 760#6 | Rushing yards | 711#8 |
|---|---|---|
| 8#7 | Rushing touchdowns | 7#8 |
| 188#2 | Carries | 161#8 |
| 4#42 | Rushing yards per carry | 4.4#23 |
| 42#6 | Rushing first downs | 43#5 |
| -15.06#119 | Rushing EPA | 10.93#4 |
| 32#7 | Receptions | 31#8 |
| 45#6 | Targets | 36#9 |
| 246#10 | Receiving yards | 247#9 |
| 0#34 | Receiving touchdowns | 2#6 |
| 172.6#6 | PPR fantasy points | 180.8#5 |
| 8#9 | Rushing + receiving touchdowns | 9#7 |
| 8#9 | Offensive touchdowns | 9#7 |
| 1.8 | Yards after contact per carry | 1.9 |
| 22.1 | Attempts per broken tackle | 12.4 |
| 22.3 | Rushing first-down rate | 26.7 |
| 11.7 | 10+ yard carry rate | 11.8 |
| -0.08 | Rushing EPA per carry | 0.07 |
| 5.5 | Receiving yards per target | 6.9 |
| -1.4 | Average depth of target | -1 |
| 71.1 | Catch rate | 86.1 |
| 9.7 | Yards after catch per reception | 9.4 |
| 2.5 | Receiving drop percentage | 2.8 |
| 13.5 | Target share | 11.5 |
| -2.3 | Air-yard share | -1.3 |
| 0.2 | Weighted opportunity rating | 0.2 |
| -0.18 | Receiving EPA per target | 0.45 |
| -8.12 | Receiving EPA | 16.15 |
| 1,006 | Scrimmage yards | 958 |
| 50 | First downs | 56 |
| 5 | Fumbles | 1 |
| 5 | 20+ yard runs | 3 |
| 0 | 40+ yard runs | 0 |
| 8 | Receiving first downs | 13 |
| 2 | 20+ yard catches | 4 |
| 0 | Rushing 2-point conversions | 0 |
| 0 | Receiving 2-point conversions | 0 |
| 156.6#7 | Half-PPR fantasy points | 165.3#5 |
| 140.6#9 | Standard fantasy points | 149.8#6 |

