Compare players
Week 11 matchups
Performances
| 359#44 | Receiving yards | 189#90 |
|---|---|---|
| 21#62 | Receptions | 13#88 |
| 31#72 | Targets | 17#103 |
| 3#21 | Receiving touchdowns | 2#38 |
| 17.1#20 | Receiving yards per reception | 14.5#50 |
| 11.6#9 | Receiving yards per target | 11.1#12 |
| 13#61 | Receiving first downs | 10#78 |
| 447#52 | Air yards on all targets, including incomplete passes | 124#125 |
| 14.4#29 | Average depth of target | 7.3#120 |
| 66#80 | Receiving yards after catch | 74#74 |
| 16.7#25 | Receiving EPA | 15.01#30 |
| 74.9#47 | PPR fantasy points | 47.5#81 |
| 3#21 | Rushing + receiving touchdowns | 2#39 |
| 3#21 | Offensive touchdowns | 2#39 |
| 67.7 | Catch rate | 76.5 |
| 3.1 | Yards after catch per reception | 5.7 |
| 6.9 | Receiving drop percentage | 5.9 |
| 9.4 | Target share | 6.6 |
| 13.7 | Air-yard share | 7.8 |
| 0.2 | Weighted opportunity rating | 0.2 |
| 0.54 | Receiving EPA per target | 0.88 |
| 359 | Scrimmage yards | 205 |
| 13 | First downs | 11 |
| 0 | Fumbles | 0 |
| 8 | 20+ yard catches | 3 |
| 1 | 40+ yard catches | 0 |
| 0 | Rushing first downs | 1 |
| 0 | Receiving 2-point conversions | 1 |
| 0 | Rushing 2-point conversions | 0 |
| 64.4#43 | Half-PPR fantasy points | 41#77 |
| 53.9#37 | Standard fantasy points | 34.5#72 |

