Compare players
Week 11 matchups
Performances
| 159#61 | Rushing yards | 12#113 |
|---|---|---|
| 2#30 | Rushing touchdowns | 0#71 |
| 57#45 | Carries | 7#99 |
| 2.8#86 | Rushing yards per carry | 1.7 |
| 10#50 | Rushing first downs | 0#110 |
| -12.7#114 | Rushing EPA | -2.29#58 |
| 9#55 | Receptions | 0 |
| 13#49 | Targets | 0 |
| 37#70 | Receiving yards | 0 |
| 0#34 | Receiving touchdowns | 0 |
| 38.6#58 | PPR fantasy points | 1.2#127 |
| 2#42 | Rushing + receiving touchdowns | 0#74 |
| 2#42 | Offensive touchdowns | 0#74 |
| 1.2 | Yards after contact per carry | 0.6 |
| 28.5 | Attempts per broken tackle | — |
| 17.5 | Rushing first-down rate | 0 |
| 1.8 | 10+ yard carry rate | 0 |
| -0.22 | Rushing EPA per carry | -0.33 |
| 2.9 | Receiving yards per target | — |
| -1.4 | Average depth of target | — |
| 69.2 | Catch rate | — |
| 4.3 | Yards after catch per reception | — |
| 7.7 | Receiving drop percentage | — |
| 4 | Target share | — |
| -0.7 | Air-yard share | — |
| 0.1 | Weighted opportunity rating | — |
| -0.25 | Receiving EPA per target | — |
| -3.25 | Receiving EPA | — |
| 196 | Scrimmage yards | 12 |
| 11 | First downs | 0 |
| 2 | Fumbles | 0 |
| 0 | 20+ yard runs | 0 |
| 0 | 40+ yard runs | 0 |
| 1 | Receiving first downs | 0 |
| 0 | 20+ yard catches | 0 |
| 0 | Rushing 2-point conversions | 0 |
| 0 | Receiving 2-point conversions | 0 |
| 34.1#56 | Half-PPR fantasy points | 1.2#125 |
| 29.6#58 | Standard fantasy points | 1.2#120 |

