Compare players
Week 11 matchups
Performances
| 305#32 | Rushing yards | 162#58 |
|---|---|---|
| 0#71 | Rushing touchdowns | 2#30 |
| 63#38 | Carries | 61#39 |
| 4.8#16 | Rushing yards per carry | 2.7#87 |
| 19#26 | Rushing first downs | 12#44 |
| -0.59#40 | Rushing EPA | -17.22#123 |
| 15#34 | Receptions | 16#30 |
| 21#28 | Targets | 20#30 |
| 121#27 | Receiving yards | 105#34 |
| 1#13 | Receiving touchdowns | 1#13 |
| 63.6#35 | PPR fantasy points | 58.7#41 |
| 1#54 | Rushing + receiving touchdowns | 3#27 |
| 1#54 | Offensive touchdowns | 3#27 |
| 2.3 | Yards after contact per carry | 1 |
| 63 | Attempts per broken tackle | 20.3 |
| 30.2 | Rushing first-down rate | 19.7 |
| 14.3 | 10+ yard carry rate | 4.9 |
| -0.01 | Rushing EPA per carry | -0.28 |
| 5.8 | Receiving yards per target | 5.3 |
| -1.2 | Average depth of target | -0.7 |
| 71.4 | Catch rate | 80 |
| 10.3 | Yards after catch per reception | 8.3 |
| 9.5 | Receiving drop percentage | 10 |
| 9.1 | Target share | 5.6 |
| -1.4 | Air-yard share | -0.4 |
| 0.1 | Weighted opportunity rating | 0.1 |
| -0.11 | Receiving EPA per target | 0.03 |
| -2.38 | Receiving EPA | 0.64 |
| 426 | Scrimmage yards | 267 |
| 23 | First downs | 16 |
| 0 | Fumbles | 2 |
| 3 | 20+ yard runs | 0 |
| 0 | 40+ yard runs | 0 |
| 4 | Receiving first downs | 4 |
| 1 | 20+ yard catches | 0 |
| 0 | Rushing 2-point conversions | 0 |
| 0 | Receiving 2-point conversions | 0 |
| 56.1#37 | Half-PPR fantasy points | 50.7#43 |
| 48.6#39 | Standard fantasy points | 42.7#44 |

