Compare players
Week 11 matchups
Performances
| 162#58 | Rushing yards | 638#11 |
|---|---|---|
| 1#45 | Rushing touchdowns | 3#22 |
| 38#59 | Carries | 128#14 |
| 4.3#27 | Rushing yards per carry | 5#11 |
| 4#75 | Rushing first downs | 36#12 |
| -4.69#87 | Rushing EPA | -3.8#78 |
| 12#40 | Receptions | 20#21 |
| 19#32 | Targets | 25#21 |
| 70#49 | Receiving yards | 108#32 |
| 1#13 | Receiving touchdowns | 0#34 |
| 47.2#50 | PPR fantasy points | 110.6#20 |
| 2#42 | Rushing + receiving touchdowns | 3#27 |
| 2#42 | Offensive touchdowns | 3#27 |
| 2 | Yards after contact per carry | 2.2 |
| 12.7 | Attempts per broken tackle | 14.2 |
| 10.5 | Rushing first-down rate | 28.1 |
| 5.3 | 10+ yard carry rate | 15.6 |
| -0.12 | Rushing EPA per carry | -0.03 |
| 3.7 | Receiving yards per target | 4.3 |
| -0.6 | Average depth of target | -0.2 |
| 63.2 | Catch rate | 80 |
| 8.1 | Yards after catch per reception | 5.2 |
| 5.3 | Receiving drop percentage | 4 |
| 7.6 | Target share | 8.4 |
| -0.6 | Air-yard share | -0.2 |
| 0.1 | Weighted opportunity rating | 0.1 |
| -0.12 | Receiving EPA per target | -0.13 |
| -2.34 | Receiving EPA | -3.35 |
| 232 | Scrimmage yards | 746 |
| 9 | First downs | 42 |
| 0 | Fumbles | 2 |
| 1 | 20+ yard runs | 4 |
| 1 | 40+ yard runs | 0 |
| 5 | Receiving first downs | 6 |
| 0 | 20+ yard catches | 0 |
| 0 | Rushing 2-point conversions | 0 |
| 0 | Receiving 2-point conversions | 0 |
| 41.2#51 | Half-PPR fantasy points | 100.6#20 |
| 35.2#50 | Standard fantasy points | 90.6#18 |

