Compare players
Week 11 matchups
Performances
| 2,547#6 | Passing yards | 2,369#10 |
|---|---|---|
| 22#2 | Passing touchdowns | 20#6 |
| 9#47 | Interceptions thrown | 5#31 |
| 223#7 | Completions | 185#16 |
| 346#7 | Pass attempts | 264#19 |
| 64.5#24 | Completion percentage | 70.1#5 |
| 96.8#18 | Passer rating | 115.2#5 |
| 7.4#16 | Passing yards per attempt | 9#2 |
| 0.15#13 | Passing EPA/Play | 0.3#4 |
| 128#4 | Passing first downs | 114#8 |
| 54.04#7 | Passing EPA | 84.11#2 |
| 14#23 | Sacks taken | 13#27 |
| 18#45 | Rushing yards | 222#7 |
| 2#5 | Rushing touchdowns | 2#5 |
| 24#2 | Offensive touchdowns | 22#5 |
| 24#2 | Passing + rushing touchdowns | 22#5 |
| 2#5 | Rushing + receiving touchdowns | 2#5 |
| 7.8 | Passing air yards per attempt | 8 |
| 14.7 | Bad throw percentage | 14.5 |
| 0.2 | Completion percentage over expectation | 5.4 |
| 22.4 | Passing pressure percentage | 17.6 |
| 0.7 | Rushing yards per carry | 5.4 |
| 0.2 | Yards after contact per carry | 0.4 |
| 20 | Rushing first-down rate | 58.5 |
| 0 | 10+ yard carry rate | 22 |
| -0.21 | Rushing EPA per carry | 0.42 |
| -5.25 | Rushing EPA | 17.15 |
| 2,477 | Total offense | 2,524 |
| 133 | First downs | 138 |
| 2 | Fumbles | 0 |
| 187.7#7 | PPR fantasy points | 203#4 |
| 34 | 20+ yard passes | 33 |
| 5 | 40+ yard passes | 6 |
| 5 | Rushing first downs | 24 |
| 0 | 20+ yard runs | 1 |
| 1 | Passing 2-point conversions | 2 |
| 0 | Rushing 2-point conversions | 0 |
| 187.7#7 | Half-PPR fantasy points | 203#4 |
| 187.7#7 | Standard fantasy points | 203#4 |

