Compare players
Week 11 matchups
Performances
| 2,547#6 | Passing yards | 2,656#4 |
|---|---|---|
| 22#2 | Passing touchdowns | 22#2 |
| 9#47 | Interceptions thrown | 4#24 |
| 223#7 | Completions | 222#8 |
| 346#7 | Pass attempts | 347#6 |
| 64.5#24 | Completion percentage | 64#26 |
| 96.8#18 | Passer rating | 103.6#12 |
| 7.4#16 | Passing yards per attempt | 7.7#13 |
| 0.15#13 | Passing EPA/Play | 0.14#15 |
| 128#4 | Passing first downs | 124#5 |
| 54.04#7 | Passing EPA | 52.48#9 |
| 14#23 | Sacks taken | 18#13 |
| 18#45 | Rushing yards | 147#11 |
| 2#5 | Rushing touchdowns | 1#14 |
| 24#2 | Offensive touchdowns | 23#4 |
| 24#2 | Passing + rushing touchdowns | 23#4 |
| 2#5 | Rushing + receiving touchdowns | 1#14 |
| 7.8 | Passing air yards per attempt | 9.4 |
| 14.7 | Bad throw percentage | 16.2 |
| 0.2 | Completion percentage over expectation | 1.5 |
| 22.4 | Passing pressure percentage | 19 |
| 0.7 | Rushing yards per carry | 5.1 |
| 0.2 | Yards after contact per carry | 0.7 |
| — | Attempts per broken tackle | 23 |
| 20 | Rushing first-down rate | 48.3 |
| 0 | 10+ yard carry rate | 20.7 |
| -0.21 | Rushing EPA per carry | 0.1 |
| -5.25 | Rushing EPA | 2.91 |
| 2,477 | Total offense | 2,684 |
| 133 | First downs | 138 |
| 2 | Fumbles | 2 |
| 187.7#7 | PPR fantasy points | 204.9#3 |
| 34 | 20+ yard passes | 37 |
| 5 | 40+ yard passes | 8 |
| 5 | Rushing first downs | 14 |
| 0 | 20+ yard runs | 1 |
| 1 | Passing 2-point conversions | 1 |
| 0 | Rushing 2-point conversions | 0 |
| 187.7#7 | Half-PPR fantasy points | 204.9#3 |
| 187.7#7 | Standard fantasy points | 204.9#3 |

