Compare players
Week 11 matchups
Performances
| 209#46 | Passing yards | 191#47 |
|---|---|---|
| 0#48 | Passing touchdowns | 0#48 |
| 0#1 | Interceptions thrown | 0#1 |
| 17#49 | Completions | 23#44 |
| 32#50 | Pass attempts | 37#45 |
| 53.1#49 | Completion percentage | 62.2#32 |
| 73.6#41 | Passer rating | 75.4#39 |
| 6.5#33 | Passing yards per attempt | 5.2#49 |
| -0.32#48 | Passing EPA/Play | -0.17#41 |
| 9#47 | Passing first downs | 10#44 |
| -11.27#51 | Passing EPA | -7.32#44 |
| 3#48 | Sacks taken | 6#39 |
| 4#56 | Rushing yards | 25#39 |
| 1#14 | Rushing touchdowns | 1#14 |
| 1#44 | Offensive touchdowns | 1#44 |
| 1#44 | Passing + rushing touchdowns | 1#44 |
| 1#14 | Rushing + receiving touchdowns | 1#14 |
| 9.3 | Passing air yards per attempt | 6.5 |
| 12.9 | Bad throw percentage | 20.3 |
| -10.9 | Completion percentage over expectation | -3.2 |
| 22.2 | Passing pressure percentage | 42 |
| 2 | Rushing yards per carry | 3.6 |
| 1.5 | Yards after contact per carry | 0.4 |
| 50 | Rushing first-down rate | 42.9 |
| 0 | 10+ yard carry rate | 14.3 |
| 0.07 | Rushing EPA per carry | 0.11 |
| 0.13 | Rushing EPA | 0.78 |
| 185 | Total offense | 171 |
| 10 | First downs | 13 |
| 1 | Fumbles | 0 |
| 12.8#46 | PPR fantasy points | 16.1#44 |
| 3 | 20+ yard passes | 2 |
| 0 | 40+ yard passes | 0 |
| 1 | Rushing first downs | 3 |
| 0 | 20+ yard runs | 0 |
| 0 | Passing 2-point conversions | 0 |
| 0 | Rushing 2-point conversions | 0 |
| 12.8#46 | Half-PPR fantasy points | 16.1#44 |
| 12.8#46 | Standard fantasy points | 16.1#44 |
