Compare players
Week 11 matchups
Performances
| 1,022#29 | Passing yards | 1,714#23 |
|---|---|---|
| 5#32 | Passing touchdowns | 8#22 |
| 3#19 | Interceptions thrown | 6#36 |
| 100#28 | Completions | 183#17 |
| 154#29 | Pass attempts | 287#16 |
| 64.9#20 | Completion percentage | 63.8#27 |
| 86.6#28 | Passer rating | 80.7#33 |
| 6.6#31 | Passing yards per attempt | 6#40 |
| -0.04#31 | Passing EPA/Play | -0.07#37 |
| 49#29 | Passing first downs | 83#21 |
| -7.38#45 | Passing EPA | -19.81#61 |
| 15#20 | Sacks taken | 14#23 |
| 167#9 | Rushing yards | 151#10 |
| 0#30 | Rushing touchdowns | 2#5 |
| 5#32 | Offensive touchdowns | 10#20 |
| 5#32 | Passing + rushing touchdowns | 10#20 |
| 0#30 | Rushing + receiving touchdowns | 2#5 |
| 7.7 | Passing air yards per attempt | 6.8 |
| 16.6 | Bad throw percentage | 15.3 |
| 2 | Completion percentage over expectation | -0.1 |
| 21.2 | Passing pressure percentage | 25.4 |
| 5.8 | Rushing yards per carry | 5.2 |
| 0.1 | Yards after contact per carry | 0.4 |
| — | Attempts per broken tackle | 29 |
| 27.6 | Rushing first-down rate | 41.4 |
| 17.2 | 10+ yard carry rate | 10.3 |
| 0.13 | Rushing EPA per carry | 0.45 |
| 3.69 | Rushing EPA | 13.04 |
| 1,085 | Total offense | 1,757 |
| 57 | First downs | 95 |
| 0 | Fumbles | 2 |
| 73.6#30 | PPR fantasy points | 119.7#21 |
| 15 | 20+ yard passes | 18 |
| 2 | 40+ yard passes | 2 |
| 8 | Rushing first downs | 12 |
| 2 | 20+ yard runs | 2 |
| 1 | Passing 2-point conversions | 2 |
| 0 | Rushing 2-point conversions | 1 |
| 73.6#30 | Half-PPR fantasy points | 119.7#21 |
| 73.6#30 | Standard fantasy points | 119.7#21 |

