Compare players
Week 11 matchups
Performances
| 293#57 | Receiving yards | 91#119 |
|---|---|---|
| 23#56 | Receptions | 6#125 |
| 32#66 | Targets | 13#122 |
| 1#65 | Receiving touchdowns | 0#118 |
| 12.7#69 | Receiving yards per reception | 15.2#45 |
| 9.2#39 | Receiving yards per target | 7#85 |
| 9#83 | Receiving first downs | 6#100 |
| 432#57 | Air yards on all targets, including incomplete passes | 117#131 |
| 13.5#39 | Average depth of target | 9#100 |
| 58#85 | Receiving yards after catch | 38#105 |
| 5.23#76 | Receiving EPA | 0.26#135 |
| 58.3#64 | PPR fantasy points | 15.1#132 |
| 1#66 | Rushing + receiving touchdowns | 0#120 |
| 1#67 | Offensive touchdowns | 0#120 |
| 71.9 | Catch rate | 46.2 |
| 2.5 | Yards after catch per reception | 6.3 |
| 3.1 | Receiving drop percentage | 30.8 |
| 11 | Target share | 4.8 |
| 15.4 | Air-yard share | 6 |
| 0.3 | Weighted opportunity rating | 0.1 |
| 0.16 | Receiving EPA per target | 0.02 |
| 293 | Scrimmage yards | 91 |
| 9 | First downs | 6 |
| 0 | Fumbles | 0 |
| 4 | 20+ yard catches | 2 |
| 0 | 40+ yard catches | 0 |
| 0 | Rushing first downs | 0 |
| 0 | Receiving 2-point conversions | 0 |
| 0 | Rushing 2-point conversions | 0 |
| 46.8#67 | Half-PPR fantasy points | 12.1#132 |
| 35.3#68 | Standard fantasy points | 9.1#133 |

