Compare players
Week 11 matchups
Performances
| 1,396#27 | Passing yards | 1,730#20 |
|---|---|---|
| 6#29 | Passing touchdowns | 11#17 |
| 6#36 | Interceptions thrown | 4#24 |
| 121#27 | Completions | 174#19 |
| 208#26 | Pass attempts | 287#16 |
| 58.2#43 | Completion percentage | 60.6#37 |
| 76.1#38 | Passer rating | 84.7#30 |
| 6.7#27 | Passing yards per attempt | 6#40 |
| -0.07#38 | Passing EPA/Play | 0.02#26 |
| 63#27 | Passing first downs | 85#20 |
| -16.55#57 | Passing EPA | 5.74#24 |
| 24#8 | Sacks taken | 11#31 |
| 232#5 | Rushing yards | 116#15 |
| 3#2 | Rushing touchdowns | 2#5 |
| 9#24 | Offensive touchdowns | 13#16 |
| 9#24 | Passing + rushing touchdowns | 13#16 |
| 3#2 | Rushing + receiving touchdowns | 2#5 |
| 9.3 | Passing air yards per attempt | 5.6 |
| 15.2 | Bad throw percentage | 15.8 |
| -4.8 | Completion percentage over expectation | -1.1 |
| 27 | Passing pressure percentage | 20.5 |
| 6.1 | Rushing yards per carry | 3.1 |
| 0.2 | Yards after contact per carry | 0.1 |
| 42.1 | Rushing first-down rate | 29.7 |
| 23.7 | 10+ yard carry rate | 2.7 |
| 0.35 | Rushing EPA per carry | -0.1 |
| 13.2 | Rushing EPA | -3.59 |
| 1,504 | Total offense | 1,789 |
| 79 | First downs | 96 |
| 5 | Fumbles | 8 |
| 105#24 | PPR fantasy points | 130.8#19 |
| 17 | 20+ yard passes | 21 |
| 4 | 40+ yard passes | 4 |
| 16 | Rushing first downs | 11 |
| 1 | 20+ yard runs | 1 |
| 1 | Passing 2-point conversions | 3 |
| 0 | Rushing 2-point conversions | 0 |
| 105#24 | Half-PPR fantasy points | 130.8#19 |
| 105#24 | Standard fantasy points | 130.8#19 |

