Compare players
Week 11 matchups
Performances
| 1,396#27 | Passing yards | 209#46 |
|---|---|---|
| 6#29 | Passing touchdowns | 0#48 |
| 6#36 | Interceptions thrown | 0#1 |
| 121#27 | Completions | 17#49 |
| 208#26 | Pass attempts | 32#50 |
| 58.2#43 | Completion percentage | 53.1#49 |
| 76.1#38 | Passer rating | 73.6#41 |
| 6.7#27 | Passing yards per attempt | 6.5#33 |
| -0.07#38 | Passing EPA/Play | -0.32#48 |
| 63#27 | Passing first downs | 9#47 |
| -16.55#57 | Passing EPA | -11.27#51 |
| 24#8 | Sacks taken | 3#48 |
| 232#5 | Rushing yards | 4#56 |
| 3#2 | Rushing touchdowns | 1#14 |
| 9#24 | Offensive touchdowns | 1#44 |
| 9#24 | Passing + rushing touchdowns | 1#44 |
| 3#2 | Rushing + receiving touchdowns | 1#14 |
| 9.3 | Passing air yards per attempt | 9.3 |
| 15.2 | Bad throw percentage | 12.9 |
| -4.8 | Completion percentage over expectation | -10.9 |
| 27 | Passing pressure percentage | 22.2 |
| 6.1 | Rushing yards per carry | 2 |
| 0.2 | Yards after contact per carry | 1.5 |
| 42.1 | Rushing first-down rate | 50 |
| 23.7 | 10+ yard carry rate | 0 |
| 0.35 | Rushing EPA per carry | 0.07 |
| 13.2 | Rushing EPA | 0.13 |
| 1,504 | Total offense | 185 |
| 79 | First downs | 10 |
| 5 | Fumbles | 1 |
| 105#24 | PPR fantasy points | 12.8#46 |
| 17 | 20+ yard passes | 3 |
| 4 | 40+ yard passes | 0 |
| 16 | Rushing first downs | 1 |
| 1 | 20+ yard runs | 0 |
| 1 | Passing 2-point conversions | 0 |
| 0 | Rushing 2-point conversions | 0 |
| 105#24 | Half-PPR fantasy points | 12.8#46 |
| 105#24 | Standard fantasy points | 12.8#46 |
