Compare players
Week 11 matchups
Performances
| 145#99 | Receiving yards | 273#67 |
|---|---|---|
| 11#98 | Receptions | 12#94 |
| 24#88 | Targets | 16#106 |
| 2#38 | Receiving touchdowns | 1#65 |
| 13.2#65 | Receiving yards per reception | 22.8#4 |
| 6#105 | Receiving yards per target | 17.1#1 |
| 10#78 | Receiving first downs | 11#72 |
| 369#69 | Air yards on all targets, including incomplete passes | 269#91 |
| 15.4#17 | Average depth of target | 16.8#11 |
| 8#161 | Receiving yards after catch | 56#90 |
| 3.44#92 | Receiving EPA | 13.54#37 |
| 37.5#94 | PPR fantasy points | 45.3#84 |
| 2#39 | Rushing + receiving touchdowns | 1#66 |
| 2#39 | Offensive touchdowns | 1#67 |
| 45.8 | Catch rate | 75 |
| 0.7 | Yards after catch per reception | 4.7 |
| 8.3 | Receiving drop percentage | 0 |
| 6.7 | Target share | 6.3 |
| 13.6 | Air-yard share | 12.7 |
| 0.2 | Weighted opportunity rating | 0.2 |
| 0.14 | Receiving EPA per target | 0.85 |
| 145 | Scrimmage yards | 273 |
| 10 | First downs | 11 |
| 0 | Fumbles | 0 |
| 1 | 20+ yard catches | 8 |
| 0 | 40+ yard catches | 0 |
| 0 | Rushing first downs | 0 |
| 0 | Receiving 2-point conversions | 0 |
| 0 | Rushing 2-point conversions | 0 |
| 32#94 | Half-PPR fantasy points | 39.3#82 |
| 26.5#93 | Standard fantasy points | 33.3#80 |

