Compare players
Week 11 matchups
Performances
| 2,623#5 | Passing yards | 1,730#20 |
|---|---|---|
| 19#8 | Passing touchdowns | 11#17 |
| 10#49 | Interceptions thrown | 4#24 |
| 248#2 | Completions | 174#19 |
| 372#2 | Pass attempts | 287#16 |
| 66.7#13 | Completion percentage | 60.6#37 |
| 92.8#22 | Passer rating | 84.7#30 |
| 7.1#19 | Passing yards per attempt | 6#40 |
| 0.12#18 | Passing EPA/Play | 0.02#26 |
| 132#3 | Passing first downs | 85#20 |
| 46.01#11 | Passing EPA | 5.74#24 |
| 15#20 | Sacks taken | 11#31 |
| 17#47 | Rushing yards | 116#15 |
| 0#30 | Rushing touchdowns | 2#5 |
| 19#11 | Offensive touchdowns | 13#16 |
| 19#11 | Passing + rushing touchdowns | 13#16 |
| 0#30 | Rushing + receiving touchdowns | 2#5 |
| 7.5 | Passing air yards per attempt | 5.6 |
| 16.4 | Bad throw percentage | 15.8 |
| 0.4 | Completion percentage over expectation | -1.1 |
| 16 | Passing pressure percentage | 20.5 |
| 1 | Rushing yards per carry | 3.1 |
| 0.2 | Yards after contact per carry | 0.1 |
| 11.8 | Rushing first-down rate | 29.7 |
| 5.9 | 10+ yard carry rate | 2.7 |
| -0.78 | Rushing EPA per carry | -0.1 |
| -13.32 | Rushing EPA | -3.59 |
| 2,528 | Total offense | 1,789 |
| 134 | First downs | 96 |
| 1 | Fumbles | 8 |
| 162.6#12 | PPR fantasy points | 130.8#19 |
| 29 | 20+ yard passes | 21 |
| 7 | 40+ yard passes | 4 |
| 2 | Rushing first downs | 11 |
| 0 | 20+ yard runs | 1 |
| 0 | Passing 2-point conversions | 3 |
| 0 | Rushing 2-point conversions | 0 |
| 162.6#12 | Half-PPR fantasy points | 130.8#19 |
| 162.6#12 | Standard fantasy points | 130.8#19 |

