Compare players
Week 11 matchups
Performances
| 2,623#5 | Passing yards | 2,397#8 |
|---|---|---|
| 19#8 | Passing touchdowns | 16#12 |
| 10#49 | Interceptions thrown | 6#36 |
| 248#2 | Completions | 203#11 |
| 372#2 | Pass attempts | 338#10 |
| 66.7#13 | Completion percentage | 60.1#40 |
| 92.8#22 | Passer rating | 90.1#24 |
| 7.1#19 | Passing yards per attempt | 7.1#19 |
| 0.12#18 | Passing EPA/Play | 0.04#22 |
| 132#3 | Passing first downs | 117#7 |
| 46.01#11 | Passing EPA | 15.59#18 |
| 15#20 | Sacks taken | 29#3 |
| 17#47 | Rushing yards | 48#34 |
| 0#30 | Rushing touchdowns | 1#14 |
| 19#11 | Offensive touchdowns | 17#13 |
| 19#11 | Passing + rushing touchdowns | 17#13 |
| 0#30 | Rushing + receiving touchdowns | 1#14 |
| 7.5 | Passing air yards per attempt | 7.9 |
| 16.4 | Bad throw percentage | 16.3 |
| 0.4 | Completion percentage over expectation | 0.2 |
| 16 | Passing pressure percentage | 29.7 |
| 1 | Rushing yards per carry | 4 |
| 0.2 | Yards after contact per carry | 0.2 |
| 11.8 | Rushing first-down rate | 33.3 |
| 5.9 | 10+ yard carry rate | 8.3 |
| -0.78 | Rushing EPA per carry | -0.31 |
| -13.32 | Rushing EPA | -3.76 |
| 2,528 | Total offense | 2,276 |
| 134 | First downs | 121 |
| 1 | Fumbles | 2 |
| 162.6#12 | PPR fantasy points | 154.7#14 |
| 29 | 20+ yard passes | 31 |
| 7 | 40+ yard passes | 4 |
| 2 | Rushing first downs | 4 |
| 0 | 20+ yard runs | 0 |
| 0 | Passing 2-point conversions | 0 |
| 0 | Rushing 2-point conversions | 0 |
| 162.6#12 | Half-PPR fantasy points | 154.7#14 |
| 162.6#12 | Standard fantasy points | 154.7#14 |

