Compare players
Week 11 matchups
Performances
| 2,623#5 | Passing yards | 1,546#24 |
|---|---|---|
| 19#8 | Passing touchdowns | 8#22 |
| 10#49 | Interceptions thrown | 5#31 |
| 248#2 | Completions | 134#25 |
| 372#2 | Pass attempts | 195#27 |
| 66.7#13 | Completion percentage | 68.7#8 |
| 92.8#22 | Passer rating | 95.4#21 |
| 7.1#19 | Passing yards per attempt | 7.9#12 |
| 0.12#18 | Passing EPA/Play | 0.17#10 |
| 132#3 | Passing first downs | 67#26 |
| 46.01#11 | Passing EPA | 34.64#13 |
| 15#20 | Sacks taken | 14#23 |
| 17#47 | Rushing yards | 145#12 |
| 0#30 | Rushing touchdowns | 2#5 |
| 19#11 | Offensive touchdowns | 10#20 |
| 19#11 | Passing + rushing touchdowns | 10#20 |
| 0#30 | Rushing + receiving touchdowns | 2#5 |
| 7.5 | Passing air yards per attempt | 8 |
| 16.4 | Bad throw percentage | 12.8 |
| 0.4 | Completion percentage over expectation | 6 |
| 16 | Passing pressure percentage | 23.3 |
| 1 | Rushing yards per carry | 4.7 |
| 0.2 | Yards after contact per carry | 0.4 |
| — | Attempts per broken tackle | 31 |
| 11.8 | Rushing first-down rate | 35.5 |
| 5.9 | 10+ yard carry rate | 12.9 |
| -0.78 | Rushing EPA per carry | -0.03 |
| -13.32 | Rushing EPA | -1.03 |
| 2,528 | Total offense | 1,597 |
| 134 | First downs | 78 |
| 1 | Fumbles | 2 |
| 162.6#12 | PPR fantasy points | 110.3#22 |
| 29 | 20+ yard passes | 24 |
| 7 | 40+ yard passes | 3 |
| 2 | Rushing first downs | 11 |
| 0 | 20+ yard runs | 1 |
| 0 | Passing 2-point conversions | 0 |
| 0 | Rushing 2-point conversions | 0 |
| 162.6#12 | Half-PPR fantasy points | 110.3#22 |
| 162.6#12 | Standard fantasy points | 110.3#22 |

