Compare players
Week 11 matchups
Performances
| 2,623#5 | Passing yards | 1,720#22 |
|---|---|---|
| 19#8 | Passing touchdowns | 6#29 |
| 10#49 | Interceptions thrown | 11#50 |
| 248#2 | Completions | 156#22 |
| 372#2 | Pass attempts | 253#22 |
| 66.7#13 | Completion percentage | 61.7#33 |
| 92.8#22 | Passer rating | 71.6#42 |
| 7.1#19 | Passing yards per attempt | 6.8#26 |
| 0.12#18 | Passing EPA/Play | -0.19#45 |
| 132#3 | Passing first downs | 75#23 |
| 46.01#11 | Passing EPA | -53.78#65 |
| 15#20 | Sacks taken | 33#2 |
| 17#47 | Rushing yards | 241#4 |
| 0#30 | Rushing touchdowns | 1#14 |
| 19#11 | Offensive touchdowns | 7#29 |
| 19#11 | Passing + rushing touchdowns | 7#29 |
| 0#30 | Rushing + receiving touchdowns | 1#14 |
| 7.5 | Passing air yards per attempt | 7.5 |
| 16.4 | Bad throw percentage | 13.6 |
| 0.4 | Completion percentage over expectation | -3.9 |
| 16 | Passing pressure percentage | 26.5 |
| 1 | Rushing yards per carry | 5.9 |
| 0.2 | Yards after contact per carry | 1.9 |
| — | Attempts per broken tackle | 8.2 |
| 11.8 | Rushing first-down rate | 19.5 |
| 5.9 | 10+ yard carry rate | 14.6 |
| -0.78 | Rushing EPA per carry | -0.01 |
| -13.32 | Rushing EPA | -0.36 |
| 2,528 | Total offense | 1,761 |
| 134 | First downs | 83 |
| 1 | Fumbles | 7 |
| 162.6#12 | PPR fantasy points | 96.9#25 |
| 29 | 20+ yard passes | 20 |
| 7 | 40+ yard passes | 6 |
| 2 | Rushing first downs | 8 |
| 0 | 20+ yard runs | 3 |
| 0 | Passing 2-point conversions | 0 |
| 0 | Rushing 2-point conversions | 0 |
| 162.6#12 | Half-PPR fantasy points | 96.9#25 |
| 162.6#12 | Standard fantasy points | 96.9#25 |

