Compare players
Week 11 matchups
Performances
| 89#120 | Receiving yards | — |
|---|---|---|
| 7#118 | Receptions | — |
| 12#124 | Targets | — |
| 0#118 | Receiving touchdowns | — |
| 12.7#70 | Receiving yards per reception | — |
| 7.4#78 | Receiving yards per target | — |
| 3#131 | Receiving first downs | — |
| 113#133 | Air yards on all targets, including incomplete passes | — |
| 9.4#98 | Average depth of target | — |
| 37#107 | Receiving yards after catch | — |
| 1.72#116 | Receiving EPA | — |
| 15.9#130 | PPR fantasy points | — |
| 0#120 | Rushing + receiving touchdowns | — |
| 0#120 | Offensive touchdowns | — |
| 58.3 | Catch rate | — |
| 5.3 | Yards after catch per reception | — |
| 0 | Receiving drop percentage | — |
| 4 | Target share | — |
| 4.7 | Air-yard share | — |
| 0.1 | Weighted opportunity rating | — |
| 0.14 | Receiving EPA per target | — |
| 89 | Scrimmage yards | — |
| 3 | First downs | — |
| 0 | Fumbles | — |
| 2 | 20+ yard catches | — |
| 0 | 40+ yard catches | — |
| 0 | Rushing first downs | — |
| 0 | Receiving 2-point conversions | — |
| 0 | Rushing 2-point conversions | — |
| 12.4#131 | Half-PPR fantasy points | — |
| 8.9#135 | Standard fantasy points | — |

