Compare players
Week 11 matchups
Performances
| 12#113 | Rushing yards | 356#29 |
|---|---|---|
| 0#71 | Rushing touchdowns | 2#30 |
| 7#99 | Carries | 79#30 |
| 1.7 | Rushing yards per carry | 4.5#19 |
| 0#110 | Rushing first downs | 16#33 |
| -2.29#58 | Rushing EPA | -3.95#80 |
| 0 | Receptions | 5#67 |
| 0 | Targets | 8#64 |
| 0 | Receiving yards | 17#83 |
| 0 | Receiving touchdowns | 0#34 |
| 1.2#127 | PPR fantasy points | 52.3#46 |
| 0#74 | Rushing + receiving touchdowns | 2#42 |
| 0#74 | Offensive touchdowns | 2#42 |
| 0.6 | Yards after contact per carry | 2.1 |
| — | Attempts per broken tackle | 13.2 |
| 0 | Rushing first-down rate | 20.3 |
| 0 | 10+ yard carry rate | 8.9 |
| -0.33 | Rushing EPA per carry | -0.05 |
| — | Receiving yards per target | 2.1 |
| — | Average depth of target | -1.1 |
| — | Catch rate | 62.5 |
| — | Yards after catch per reception | 4.8 |
| — | Receiving drop percentage | 0 |
| — | Target share | 3.1 |
| — | Air-yard share | -0.4 |
| — | Weighted opportunity rating | 0 |
| — | Receiving EPA per target | -0.33 |
| — | Receiving EPA | -2.63 |
| 12 | Scrimmage yards | 373 |
| 0 | First downs | 17 |
| 0 | Fumbles | 2 |
| 0 | 20+ yard runs | 2 |
| 0 | 40+ yard runs | 0 |
| 0 | Receiving first downs | 1 |
| 0 | 20+ yard catches | 0 |
| 0 | Rushing 2-point conversions | 0 |
| 0 | Receiving 2-point conversions | 0 |
| 1.2#125 | Half-PPR fantasy points | 49.8#45 |
| 1.2#120 | Standard fantasy points | 47.3#41 |

