Compare players
Week 11 matchups
Performances
| 189#90 | Receiving yards | 273#67 |
|---|---|---|
| 13#88 | Receptions | 12#94 |
| 17#103 | Targets | 16#106 |
| 2#38 | Receiving touchdowns | 1#65 |
| 14.5#50 | Receiving yards per reception | 22.8#4 |
| 11.1#12 | Receiving yards per target | 17.1#1 |
| 10#78 | Receiving first downs | 11#72 |
| 124#125 | Air yards on all targets, including incomplete passes | 269#91 |
| 7.3#120 | Average depth of target | 16.8#11 |
| 74#74 | Receiving yards after catch | 56#90 |
| 15.01#30 | Receiving EPA | 13.54#37 |
| 47.5#81 | PPR fantasy points | 45.3#84 |
| 2#39 | Rushing + receiving touchdowns | 1#66 |
| 2#39 | Offensive touchdowns | 1#67 |
| 76.5 | Catch rate | 75 |
| 5.7 | Yards after catch per reception | 4.7 |
| 5.9 | Receiving drop percentage | 0 |
| 6.6 | Target share | 6.3 |
| 7.8 | Air-yard share | 12.7 |
| 0.2 | Weighted opportunity rating | 0.2 |
| 0.88 | Receiving EPA per target | 0.85 |
| 205 | Scrimmage yards | 273 |
| 11 | First downs | 11 |
| 0 | Fumbles | 0 |
| 3 | 20+ yard catches | 8 |
| 0 | 40+ yard catches | 0 |
| 1 | Rushing first downs | 0 |
| 1 | Receiving 2-point conversions | 0 |
| 0 | Rushing 2-point conversions | 0 |
| 41#77 | Half-PPR fantasy points | 39.3#82 |
| 34.5#72 | Standard fantasy points | 33.3#80 |

