Compare players
Week 11 matchups
Performances
| 715#10 | Receiving yards | 145#99 |
|---|---|---|
| 70#3 | Receptions | 11#98 |
| 93#4 | Targets | 24#88 |
| 4#13 | Receiving touchdowns | 2#38 |
| 10.2#116 | Receiving yards per reception | 13.2#65 |
| 7.7#73 | Receiving yards per target | 6#105 |
| 35#8 | Receiving first downs | 10#78 |
| 740#22 | Air yards on all targets, including incomplete passes | 369#69 |
| 8#112 | Average depth of target | 15.4#17 |
| 381#2 | Receiving yards after catch | 8#161 |
| 18.95#19 | Receiving EPA | 3.44#92 |
| 173.6#7 | PPR fantasy points | 37.5#94 |
| 5#10 | Rushing + receiving touchdowns | 2#39 |
| 5#10 | Offensive touchdowns | 2#39 |
| 75.3 | Catch rate | 45.8 |
| 5.4 | Yards after catch per reception | 0.7 |
| 5.4 | Receiving drop percentage | 8.3 |
| 25.6 | Target share | 6.7 |
| 26.3 | Air-yard share | 13.6 |
| 0.6 | Weighted opportunity rating | 0.2 |
| 0.2 | Receiving EPA per target | 0.14 |
| 756 | Scrimmage yards | 145 |
| 37 | First downs | 10 |
| 1 | Fumbles | 0 |
| 7 | 20+ yard catches | 1 |
| 2 | 40+ yard catches | 0 |
| 2 | Rushing first downs | 0 |
| 0 | Receiving 2-point conversions | 0 |
| 0 | Rushing 2-point conversions | 0 |
| 138.6#8 | Half-PPR fantasy points | 32#94 |
| 103.6#8 | Standard fantasy points | 26.5#93 |

