Compare players
Week 11 matchups
Performances
| 171#93 | Receiving yards | — |
|---|---|---|
| 17#75 | Receptions | — |
| 32#66 | Targets | — |
| 0#118 | Receiving touchdowns | — |
| 10.1#118 | Receiving yards per reception | — |
| 5.3#120 | Receiving yards per target | — |
| 6#100 | Receiving first downs | — |
| 345#74 | Air yards on all targets, including incomplete passes | — |
| 10.8#79 | Average depth of target | — |
| 76#73 | Receiving yards after catch | — |
| -11.39#209 | Receiving EPA | — |
| 44#89 | PPR fantasy points | — |
| 1#66 | Rushing + receiving touchdowns | — |
| 1#67 | Offensive touchdowns | — |
| 53.1 | Catch rate | — |
| 4.5 | Yards after catch per reception | — |
| 9.4 | Receiving drop percentage | — |
| 10.9 | Target share | — |
| 16.2 | Air-yard share | — |
| 0.3 | Weighted opportunity rating | — |
| -0.36 | Receiving EPA per target | — |
| 210 | Scrimmage yards | — |
| 7 | First downs | — |
| 1 | Fumbles | — |
| 4 | 20+ yard catches | — |
| 1 | 40+ yard catches | — |
| 1 | Rushing first downs | — |
| 1 | Receiving 2-point conversions | — |
| 0 | Rushing 2-point conversions | — |
| 35.5#90 | Half-PPR fantasy points | — |
| 27#91 | Standard fantasy points | — |

