Compare players
Week 11 matchups
Performances
| 336#49 | Receiving yards | — |
|---|---|---|
| 23#56 | Receptions | — |
| 36#59 | Targets | — |
| 1#65 | Receiving touchdowns | — |
| 14.6#49 | Receiving yards per reception | — |
| 9.3#37 | Receiving yards per target | — |
| 16#45 | Receiving first downs | — |
| 469#50 | Air yards on all targets, including incomplete passes | — |
| 13#44 | Average depth of target | — |
| 67#78 | Receiving yards after catch | — |
| 15.63#28 | Receiving EPA | — |
| 62.6#61 | PPR fantasy points | — |
| 1#66 | Rushing + receiving touchdowns | — |
| 1#67 | Offensive touchdowns | — |
| 63.9 | Catch rate | — |
| 2.9 | Yards after catch per reception | — |
| 0 | Receiving drop percentage | — |
| 12.5 | Target share | — |
| 21.4 | Air-yard share | — |
| 0.3 | Weighted opportunity rating | — |
| 0.43 | Receiving EPA per target | — |
| 336 | Scrimmage yards | — |
| 16 | First downs | — |
| 0 | Fumbles | — |
| 6 | 20+ yard catches | — |
| 0 | 40+ yard catches | — |
| 0 | Rushing first downs | — |
| 0 | Receiving 2-point conversions | — |
| 0 | Rushing 2-point conversions | — |
| 51.1#60 | Half-PPR fantasy points | — |
| 39.6#59 | Standard fantasy points | — |

