Compare players
Week 11 matchups
Performances
| 200#50 | Rushing yards | 539#17 |
|---|---|---|
| 1#45 | Rushing touchdowns | 4#16 |
| 51#51 | Carries | 127#15 |
| 3.9#45 | Rushing yards per carry | 4.2#31 |
| 14#39 | Rushing first downs | 29#16 |
| -0.93#46 | Rushing EPA | -6.44#95 |
| 15#34 | Receptions | 11#45 |
| 19#32 | Targets | 15#42 |
| 90#39 | Receiving yards | 62#56 |
| 0#34 | Receiving touchdowns | 0#34 |
| 50#48 | PPR fantasy points | 95.1#25 |
| 1#54 | Rushing + receiving touchdowns | 4#17 |
| 1#54 | Offensive touchdowns | 4#17 |
| 2 | Yards after contact per carry | 1.8 |
| 6.4 | Attempts per broken tackle | 21.2 |
| 27.5 | Rushing first-down rate | 22.8 |
| 11.8 | 10+ yard carry rate | 11.8 |
| -0.02 | Rushing EPA per carry | -0.05 |
| 4.7 | Receiving yards per target | 4.1 |
| -1 | Average depth of target | -1.4 |
| 78.9 | Catch rate | 73.3 |
| 7.5 | Yards after catch per reception | 6.8 |
| 5.3 | Receiving drop percentage | 0 |
| 6.4 | Target share | 6.5 |
| -0.8 | Air-yard share | -0.9 |
| 0.1 | Weighted opportunity rating | 0.1 |
| -0.12 | Receiving EPA per target | -0.16 |
| -2.36 | Receiving EPA | -2.35 |
| 290 | Scrimmage yards | 601 |
| 19 | First downs | 31 |
| 1 | Fumbles | 0 |
| 0 | 20+ yard runs | 3 |
| 0 | 40+ yard runs | 1 |
| 5 | Receiving first downs | 2 |
| 0 | 20+ yard catches | 0 |
| 0 | Rushing 2-point conversions | 0 |
| 0 | Receiving 2-point conversions | 0 |
| 42.5#48 | Half-PPR fantasy points | 89.6#23 |
| 35#51 | Standard fantasy points | 84.1#20 |

