Compare players
Week 11 matchups
Performances
| 261#73 | Receiving yards | 190#88 |
|---|---|---|
| 14#82 | Receptions | 7#118 |
| 24#88 | Targets | 16#106 |
| 3#21 | Receiving touchdowns | 2#38 |
| 18.6#9 | Receiving yards per reception | 27.1#1 |
| 10.9#16 | Receiving yards per target | 11.9#7 |
| 11#72 | Receiving first downs | 6#100 |
| 423#58 | Air yards on all targets, including incomplete passes | 336#78 |
| 17.6#6 | Average depth of target | 21#2 |
| 38#105 | Receiving yards after catch | 32#112 |
| 10.08#44 | Receiving EPA | -0.47#150 |
| 58.1#65 | PPR fantasy points | 38#93 |
| 3#21 | Rushing + receiving touchdowns | 2#39 |
| 3#21 | Offensive touchdowns | 2#39 |
| 58.3 | Catch rate | 43.8 |
| 2.7 | Yards after catch per reception | 4.6 |
| 12.5 | Receiving drop percentage | 0 |
| 8.3 | Target share | 5.5 |
| 15.1 | Air-yard share | 12 |
| 0.2 | Weighted opportunity rating | 0.2 |
| 0.42 | Receiving EPA per target | -0.03 |
| 261 | Scrimmage yards | 190 |
| 11 | First downs | 6 |
| 1 | Fumbles | 0 |
| 5 | 20+ yard catches | 4 |
| 2 | 40+ yard catches | 2 |
| 0 | Rushing first downs | 0 |
| 0 | Receiving 2-point conversions | 0 |
| 0 | Rushing 2-point conversions | 0 |
| 51.1#60 | Half-PPR fantasy points | 34.5#92 |
| 44.1#52 | Standard fantasy points | 31#82 |

